Summary From Yesterday |
||
|
Temperature |
||
| Highest Temperature | 22.4°C | 1:01 PM |
| Lowest Temperature | 14.4°C | 2:26 AM |
| Highest Heat Index | 22.4°C | 1:01 PM |
| Average Temperature | 17.2°C | Notice: Undefined variable: maxaverageyesttime in /home/u830418946/domains/makweather.com/public_html/wxyesterday.php on line 202 |
| Highest Wind Chill | 22.4°C | |
| Lowest Wind Chill | 14.4°C | 2:26 AM |
| Highest Humidity | 82°C | 1:35 AM |
| Lowest Humidity | 57°C | 11:45 AM |
| Highest Dewpoint | 15.8°C | 2:22 PM |
| Lowest Dewpoint | 10.5°C | 6:26 AM |
| Wind | ||
| Maximum Wind Gust | 35.4 NNE km/h | 5:52 PM |
| Highest Average Speed | 23.3 NNW km/h | 5:17 PM |
| Wind Run | 177.48 km | |
| Rain | ||
| Rainfall Yesterday | 7.6 mm | |
| Rain Rate Yesterday | 96.3 mm | 3:27 PM |
| Barometer Records | ||
| Highest Pressure | 1012.9 hPa | 12:12 AM |
| Lowest Pressure | 1009.5 hPa | 2:55 PM |
| Sun Records | ||
| Highest Solar Radiation | 0.0 W/m² | 12:00 AM |
| UV Yesterday | 0.0 | 12:00 AM |
| Evapotranspiration Yesterday | 3.5 | |
| Sunshine Hours | 00 | |
