Summary From Yesterday |
||
|
Temperature |
||
| Highest Temperature | 8.7°C | 11:49 AM |
| Lowest Temperature | 2.9°C | 11:29 PM |
| Highest Heat Index | 8.7°C | 11:49 AM |
| Average Temperature | 6.0°C | Notice: Undefined variable: maxaverageyesttime in /home/u830418946/domains/makweather.com/public_html/wxyesterday.php on line 202 |
| Highest Wind Chill | 8.7°C | |
| Lowest Wind Chill | 1.3°C | 6:02 PM |
| Highest Humidity | 87°C | 11:36 PM |
| Lowest Humidity | 67°C | 3:03 PM |
| Highest Dewpoint | 5.3°C | 11:49 AM |
| Lowest Dewpoint | 0.8°C | 11:29 PM |
| Wind | ||
| Maximum Wind Gust | 38.9 WNW km/h | 12:14 AM |
| Highest Average Speed | 24.1 NW km/h | 12:05 AM |
| Wind Run | 152.32 km | |
| Rain | ||
| Rainfall Yesterday | 0.8 mm | |
| Rain Rate Yesterday | 2.9 mm | 6:00 PM |
| Barometer Records | ||
| Highest Pressure | 990.3 hPa | 11:54 PM |
| Lowest Pressure | 986.1 hPa | 12:00 AM |
| Sun Records | ||
| Highest Solar Radiation | 0.0 W/m² | 12:00 AM |
| UV Yesterday | 0.0 | 12:00 AM |
| Evapotranspiration Yesterday | 1.3 | |
| Sunshine Hours | 00 | |
