Average Dew Point Summary (°C)
Data last updated 23/3/2025 10:50 AM. |
Maximum Average Dew Point | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | --- | 13.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13.4* |
2022 | 16.8* | 17.1 | 14.4* | 13.3 | 11.6* | 8.9 | 7.2* | --- | --- | --- | --- | --- | 17.1* |
2021 | 15.9 | 15.0 | --- | 10.8 | 10.5* | 9.8 | 8.4* | 9.9* | 8.2* | 12.5* | 14.3 | 15.2* | 15.9* |
2020 | 16.7* | --- | 14.2* | 13.1 | 10.0* | 9.5* | 9.1 | 8.8* | 9.5 | 13.9* | 13.5* | 14.4 | 16.7* |
2019 | 17.6* | 15.1 | 17.0* | 12.6 | 11.5 | 7.8* | --- | -2.1* | -2.3 | 0.3* | 7.7 | -17.4* | 17.6* |
2018 | --- | --- | --- | 12.1 | 9.4 | 7.8 | 8.2 | 6.9* | 8.8 | 14.3* | 13.9 | 15.8* | 15.8* |
2017 | 12.9* | 0.0* | 13.2* | 13.7 | 9.7* | 8.3 | 7.4* | 8.7* | 11.2 | 0.0 | --- | --- | 0.0* |
2016 | 14.7* | 17.6 | 16.5* | 14.2 | 12.5 | 9.8 | 7.0* | 7.1* | --- | 11.0* | 12.3 | 15.0* | 17.6* |
2015 | 16.4* | 15.9 | 15.5* | 11.6* | 11.6 | 4.2* | 6.8* | 7.8* | 8.7 | 9.1* | 11.9* | 14.8* | 16.4* |
2014 | --- | 17.0 | 14.6 | 15.0 | 11.9 | 9.0 | 8.4 | 9.0* | 8.3* | 10.4 | 12.0* | 10.1* | 17.0* |
2013 | 11.9* | 11.5* | 11.1 | 10.5 | 9.5 | 6.6* | 7.4 | 6.7* | 9.0 | 9.0 | 10.8 | 13.1* | 13.1* |
2012 | 16.4 | 15.7 | 13.6 | 13.2* | 8.2* | 6.3* | 7.0* | 5.6 | 7.0 | 7.5 | 10.2 | 11.1 | 16.4* |
2011 | 9.8* | 18.4* | 15.6 | 14.2 | 8.6* | 11.0* | 9.8* | 8.8 | 10.4 | 10.0* | 14.0 | 16.8 | 18.4* |
Max | 17.6 | 0.0 | 17.0 | 15.0 | 12.5 | 11.0 | 9.8 | 9.9 | 11.2 | 0.0 | 14.3 | 16.8 | 0.0 |
Average Dew Point | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | --- | 12.1* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.1* ![]() |
2022 | 11.9* ![]() | 10.3 ![]() | 11.2* ![]() | 8.7 ![]() | 7.5* ![]() | 3.6 ![]() | 4.0* ![]() | --- | --- | --- | --- | --- | 8.1* ![]() |
2021 | 11.0 ![]() | 11.0 ![]() | --- | 8.2 ![]() | 5.7* ![]() | 5.3 ![]() | 4.3* ![]() | 4.9* ![]() | 5.3* ![]() | 8.5* ![]() | 9.6 ![]() | 10.3* ![]() | 7.6* ![]() |
2020 | -17.0* ![]() | --- | 9.1* ![]() | 8.4 ![]() | 6.3* ![]() | 4.0* ![]() | 4.1 ![]() | 5.7* ![]() | 5.4 ![]() | 7.2* ![]() | 8.8* ![]() | 9.8 ![]() | 4.7* ![]() |
2019 | 11.8* ![]() | 10.4 ![]() | 12.3* ![]() | 7.7 ![]() | 8.2 ![]() | 5.2* ![]() | --- | -27.0* ![]() | -24.7 ![]() | -29.2* ![]() | -25.8 ![]() | -30.2* ![]() | -7.3* ![]() |
2018 | --- | --- | --- | 7.5 ![]() | 5.0 ![]() | 3.9 ![]() | 4.8 ![]() | 5.0* ![]() | 5.8 ![]() | 7.0* ![]() | 9.4 ![]() | 11.3* ![]() | 6.6* ![]() |
2017 | 9.3* ![]() | 9.8* ![]() | 9.5* ![]() | 8.9 ![]() | 6.2* ![]() | 4.3 ![]() | 3.3* ![]() | 5.0* ![]() | 6.4 ![]() | 5.6 ![]() | --- | --- | 6.8* ![]() |
2016 | 9.8* ![]() | 12.5 ![]() | 10.9* ![]() | 9.3 ![]() | 7.2 ![]() | 5.6 ![]() | 3.4* ![]() | 3.8* ![]() | --- | 7.7* ![]() | 8.2 ![]() | 9.4* ![]() | 8.0* ![]() |
2015 | 10.8* ![]() | 10.5 ![]() | 9.6* ![]() | 7.1* ![]() | 5.7 ![]() | 4.2* ![]() | 2.9* ![]() | 3.4* ![]() | 4.9 ![]() | 6.8* ![]() | 7.0* ![]() | 9.5* ![]() | 7.1* ![]() |
2014 | --- | 10.8 ![]() | 10.2 ![]() | 8.4 ![]() | 6.6 ![]() | 5.5 ![]() | 4.0 ![]() | 6.1* ![]() | 5.2* ![]() | 6.0 ![]() | 6.7* ![]() | 10.1* ![]() | 7.0* ![]() |
2013 | 7.6* | 7.7* ![]() | 7.7 ![]() | 5.3 ![]() | 4.9 ![]() | 3.1* ![]() | 3.6 ![]() | 4.2* ![]() | 3.9 ![]() | 4.7 ![]() | 7.4 ![]() | 8.9* ![]() | 5.7* ![]() |
2012 | 10.9 ![]() | 11.3 ![]() | 8.4 ![]() | 7.9* ![]() | 4.3* ![]() | 1.2* ![]() | 1.9* ![]() | 2.9 ![]() | 2.9 ![]() | 3.5 ![]() | 4.2 ![]() | 7.1 ![]() | 5.5* |
2011 | 9.8* ![]() | 12.0* ![]() | 10.5 ![]() | 8.4 ![]() | 4.8* ![]() | 6.5* ![]() | 6.9* ![]() | 5.2 ![]() | 6.5 ![]() | 10.0* ![]() | 9.0 ![]() | 12.1 ![]() | 8.1* ![]() |
Avg | 7.6 | 10.6 | 10.1 | 8.0 | 6.0 | 4.4 | 3.9 | 1.7 | 2.2 | 3.4 | 4.5 | 5.8 | 5.5 |
Minimum Average Dew Point | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | --- | 10.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10.4* |
2022 | 6.6* | 4.0 | 6.8* | 4.0 | 2.7* | -0.8 | 0.1* | --- | --- | --- | --- | --- | -0.8* |
2021 | 6.3 | 5.4 | --- | 3.5 | -1.0* | 0.7 | 1.0* | 0.4* | 1.1* | 3.7* | 5.2 | 6.4* | -1.0* |
2020 | -33.3* | --- | 4.5* | 3.8 | 2.6* | -0.4* | -1.8 | -0.1* | 0.1 | 1.8* | 5.6* | 5.8 | -33.3* |
2019 | 7.2* | 5.3 | 7.1* | 2.8 | 3.5 | 1.2* | --- | -39.4* | -34.7 | -36.4* | -34.8 | -33.4* | -39.4* |
2018 | --- | --- | --- | 2.7 | -0.5 | -1.4 | 0.6 | 1.2* | 3.4 | 1.7* | 5.3 | 6.8* | -1.4* |
2017 | 5.1* | 5.5* | 5.9* | 4.4 | 2.0* | 0.0 | -1.1* | -0.5* | 1.3 | 3.9 | --- | --- | -1.1* |
2016 | 4.7* | 5.4 | 4.0* | 5.3 | 2.3 | -0.2 | -0.1* | -1.5* | --- | 3.7* | 5.2 | 6.1* | -1.5* |
2015 | 5.7* | 3.8 | 4.8* | 3.7* | 1.1 | 4.2* | -1.9* | -1.5* | 0.9 | 3.4* | 1.8* | 5.4* | -1.9* |
2014 | --- | 4.9 | 5.5 | 2.0 | 1.4 | 1.7 | -1.0 | 2.1* | -0.5* | 0.5 | 3.7* | 10.1* | -1.0* |
2013 | 4.2* | 2.5* | 2.7 | -1.5 | -1.6 | -1.5* | -1.1 | 1.5* | -1.5 | 0.8 | 2.7 | 3.0* | -1.6* |
2012 | 5.6 | 6.9 | 3.1 | 3.1* | 0.0* | -3.5* | -4.7* | -1.1 | -2.9 | 0.1 | -1.9 | 3.0 | -4.7* |
2011 | 9.8* | 7.9* | 6.0 | 3.1 | -0.6* | 2.6* | 3.5* | -0.5 | 1.9 | 10.0* | 2.2 | 6.1 | -0.6* |
Min | -33.3 | 2.5 | 2.7 | -1.5 | -1.6 | -3.5 | -4.7 | -39.4 | -34.7 | -36.4 | -34.8 | -33.4 | -39.4 |
Color Key | ||||||||||||
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.