Average Wet Bulb Seasonal Summary (°C)
Data last updated 10/12/2024 08:20 AM. Southern Hemisphere Meterological Seasons Summer: December, January, February Fall: March, April, May Winter: June, July, August Spring: September, October, November |
Maximum Average Wet Bulb | |||||
---|---|---|---|---|---|
Date | Summer | Fall | Winter | Spring | Year |
Dec 2024 / Nov 2025 | 16.5* | --- | --- | --- | 16.5* |
Dec 2021 / Nov 2022 | 18.1* | 16.3* | 10.8* | --- | 18.1* |
Dec 2020 / Nov 2021 | 17.9 | 12.4* | 12.3* | 15.8* | 17.9* |
Dec 2019 / Nov 2020 | 18.9* | 16.2* | 12.1* | 15.4* | 18.9* |
Dec 2018 / Nov 2019 | 19.6* | 18.4* | 9.1* | 13.2* | 19.6* |
Dec 2017 / Nov 2018 | --- | 14.6* | 9.5* | 15.8* | 15.8* |
Dec 2016 / Nov 2017 | 17.0* | 16.1* | 9.9* | 0.0* | 0.0* |
Dec 2015 / Nov 2016 | 20.0* | 18.3* | 11.4* | 15.2* | 20.0* |
Dec 2014 / Nov 2015 | 18.3* | 17.7* | 8.4* | 13.9* | 18.3* |
Dec 2013 / Nov 2014 | 18.2* | 15.9 | 10.8* | 13.2* | 18.2* |
Dec 2012 / Nov 2013 | 17.8* | 14.6 | 9.1* | 13.9 | 17.8* |
Dec 2011 / Nov 2012 | 18.1 | 14.5* | 8.6* | 12.4 | 18.1* |
Max | 20.0 | 18.4 | 12.3 | 0.0 | 0.0 |
Average Wet Bulb | |||||
Date | Summer | Fall | Winter | Spring | Year |
Dec 2024 / Nov 2025 | 13.0* | --- | --- | --- | 13.0* |
Dec 2021 / Nov 2022 | 12.7* | 10.8* | 5.2* | --- | 10.1* |
Dec 2020 / Nov 2021 | 12.3 | 8.4* | 6.2* | 9.5* | 9.2* |
Dec 2019 / Nov 2020 | 5.4* | 9.3* | 5.7* | 9.0* | 7.5* |
Dec 2018 / Nov 2019 | 13.0* | 10.7* | 3.1* | 2.3* | 7.7* |
Dec 2017 / Nov 2018 | --- | 7.5* | 5.7* | 9.0* | 7.4* |
Dec 2016 / Nov 2017 | 11.4* | 9.4* | 5.4* | 7.4* | 8.4* |
Dec 2015 / Nov 2016 | 12.3* | 10.5* | 5.6* | 9.6* | 9.5* |
Dec 2014 / Nov 2015 | 12.8* | 9.1* | 4.7* | 8.2* | 8.6* |
Dec 2013 / Nov 2014 | 11.9* | 9.5 | 5.8* | 7.9* | 8.6* |
Dec 2012 / Nov 2013 | 11.4* | 9.0 | 5.9* | 8.5 | 8.7* |
Dec 2011 / Nov 2012 | 13.3 | 9.1* | 4.6* | 7.4 | 8.6* |
Avg | 11.9 | 9.5 | 5.3 | 7.8 | 8.6 |
Minimum Average Wet Bulb | |||||
Date | Summer | Fall | Winter | Spring | Year |
Dec 2024 / Nov 2025 | 9.6 | --- | --- | --- | 9.6 |
Dec 2021 / Nov 2022 | 6.5 | 4.0 | 0.5 | --- | 0.5 |
Dec 2020 / Nov 2021 | 7.5 | 0.4 | 1.8 | 2.7 | 0.4 |
Dec 2019 / Nov 2020 | 1.6 | 3.4 | -1.1 | 1.7 | -1.1 |
Dec 2018 / Nov 2019 | 7.8 | 4.2 | -4.4 | -2.8 | -4.4 |
Dec 2017 / Nov 2018 | --- | 0.4 | -0.7 | 2.2 | -0.7 |
Dec 2016 / Nov 2017 | 7.4 | 2.7 | -0.3 | 2.6 | -0.3 |
Dec 2015 / Nov 2016 | 6.9 | 3.1 | -0.5 | 5.8 | -0.5 |
Dec 2014 / Nov 2015 | 6.3 | 2.8 | -0.7 | 2.7 | -0.7 |
Dec 2013 / Nov 2014 | 7.1 | 2.6 | -0.5 | 3.5 | -0.5 |
Dec 2012 / Nov 2013 | 7.3 | 1.5 | 1.1 | 2.5 | 1.1 |
Dec 2011 / Nov 2012 | 8.0 | 2.5 | -2.7 | 2.7 | -2.7 |
Min | 1.6 | 0.4 | -4.4 | -2.8 | -4.4 |
Color Key | ||||||||||||
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.