Daily / Monthly Weather History From This Station
Daily Report for the month of November 2025
                    
                    
                    | 1 November Average and Extremes | 
                    
                    
                | Average temperature |  10.2°C | 
                
                | Average humidity |  75% | 
                
                | Average dewpoint |  6.0°C | 
                
                | Average barometer |  1024.5 hPa | 
                
                | Average windspeed |  10.0 km/h | 
                
                | Average gustspeed |  15.7 km/h | 
                
                | Average direction |  238° (WSW) | 
                
                | Rainfall for month |  0.0 mm | 
                
                | Rainfall for year |  598.4 mm | 
                
                | Maximum rain per minute |  0.0 mm on 01 at 00:00 | 
                
                | Maximum temperature |  14.8°C on 01 at 14:23 | 
                
                | Minimum temperature |  4.2°C on 01 at 06:24 | 
                
                | Maximum humidity |  85% on 01 at 06:49 | 
                
                | Minimum humidity |  63% on 01 at 14:38 | 
                
                | Maximum pressure |  1025.7 hPa on 01 at 10:59 | 
                
                | Minimum pressure |  1023.4 hPa on 01 at 00:02 | 
                
                | Maximum windspeed |  25.9 km/h on 01 at 16:52 | 
                
                | Maximum gust speed |  38.9 km/h  from 207°(SSW) on 01 at 18:11 | 
                
                | Maximum heat index |  14.8°C on 01 at 14:23 | 
                
24 Hour Graph of this day is not available (20251101.gif)
                    
                    
                    | 2 November Average and Extremes | 
                    
                    
                | Average temperature |  11.5°C | 
                
                | Average humidity |  78% | 
                
                | Average dewpoint |  7.8°C | 
                
                | Average barometer |  1021.4 hPa | 
                
                | Average windspeed |  5.7 km/h | 
                
                | Average gustspeed |  9.4 km/h | 
                
                | Average direction |  341° (NNW) | 
                
                | Rainfall for month |  1.8 mm | 
                
                | Rainfall for year |  600.2 mm | 
                
                | Maximum rain per minute |  0.3 mm on 02 at 10:32 | 
                
                | Maximum temperature |  17.8°C on 02 at 16:21 | 
                
                | Minimum temperature |  5.0°C on 02 at 03:36 | 
                
                | Maximum humidity |  87% on 02 at 05:14 | 
                
                | Minimum humidity |  66% on 02 at 17:05 | 
                
                | Maximum pressure |  1024.6 hPa on 02 at 00:02 | 
                
                | Minimum pressure |  1019.3 hPa on 02 at 16:53 | 
                
                | Maximum windspeed |  16.7 km/h on 02 at 15:50 | 
                
                | Maximum gust speed |  27.8 km/h  from 022°(NNE) on 02 at 15:01 | 
                
                | Maximum heat index |  17.8°C on 02 at 16:21 | 
                
Click here to toggle the 24 Hour Graph of this day
                    
                    
                    | 3 November Average and Extremes | 
                    
                    
                | Average temperature |  14.8°C | 
                
                | Average humidity |  71% | 
                
                | Average dewpoint |  9.3°C | 
                
                | Average barometer |  1016.2 hPa | 
                
                | Average windspeed |  6.0 km/h | 
                
                | Average gustspeed |  9.8 km/h | 
                
                | Average direction |  328° (NNW) | 
                
                | Rainfall for month |  1.8 mm | 
                
                | Rainfall for year |  600.2 mm | 
                
                | Maximum rain per minute |  0.0 mm on 03 at 23:59 | 
                
                | Maximum temperature |  23.5°C on 03 at 16:50 | 
                
                | Minimum temperature |  5.5°C on 03 at 06:50 | 
                
                | Maximum humidity |  88% on 03 at 08:03 | 
                
                | Minimum humidity |  49% on 03 at 16:58 | 
                
                | Maximum pressure |  1020.8 hPa on 03 at 01:18 | 
                
                | Minimum pressure |  1010.0 hPa on 03 at 23:59 | 
                
                | Maximum windspeed |  25.9 km/h on 03 at 20:17 | 
                
                | Maximum gust speed |  38.9 km/h  from 360°(N) on 03 at 20:25 | 
                
                | Maximum heat index |  25.2°C on 03 at 16:50 | 
                
Click here to toggle the 24 Hour Graph of this day
                    
                    
                    | Average and Extremes for Month of November 2025 up to day 3 | 
                    
                    
                | Average temperature |  12.2°C | 
                
                | Average humidity |  75% | 
                
                | Average dewpoint |  7.7°C | 
                
                | Average barometer |  1020.9 hPa | 
                
                | Average windspeed |  7.3 km/h | 
                
                | Average gustspeed |  11.7 km/h | 
                
                | Average direction |  293° (WNW) | 
                
                | Rainfall for month |  1.8 mm | 
                
                | Rainfall for year |  600.2 mm | 
                
                | Maximum rain per minute |  0.3 mm on 02 at 10:32 | 
                
                | Maximum temperature |  23.5°C on 03 at 16:50 | 
                
                | Minimum temperature |  4.2°C on 01 at 06:24 | 
                
                | Maximum humidity |  88% on 03 at 08:03 | 
                
                | Minimum humidity |  49% on 03 at 16:58 | 
                
                | Maximum pressure |  1025.7 hPa on 01 at 10:59 | 
                
                | Minimum pressure |  1009.9 hPa on 04 at 00:04 | 
                
                | Maximum windspeed |  25.9 kmh from 271°(W) on 03 at 20:17 | 
                
                | Maximum gust speed |  38.9 km/h from 315°(NW) on 03 at 20:25 | 
                
                | Maximum heat index |  25.2°C on 03 at 16:50 | 
                
                | Avg daily max temp |  18.7°C | 
                
                | Avg daily min temp |  4.9°C | 
                
                | Growing degrees days | 13.1 GDD | 
                
                    
                    
                    | Daily Rain Totals | 
                    
                    
                | 01.8 mm  on 2 |