Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 2 January Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 75% |
| Average dewpoint | 9.3°C |
| Average barometer | 1007.3 hPa |
| Average windspeed | 8.1 km/h |
| Average gustspeed | 12.5 km/h |
| Average direction | 174° (S) |
| Rainfall for month | 5.1 mm |
| Rainfall for year | 5.1 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 15.9°C on 02 at 13:50 |
| Minimum temperature | 10.8°C on 02 at 11:00 |
| Maximum humidity | 81% on 02 at 23:59 |
| Minimum humidity | 62% on 02 at 11:00 |
| Maximum pressure | 1010.8 hPa on 02 at 23:59 |
| Minimum pressure | 770.7 hPa on 02 at 11:00 |
| Maximum windspeed | 16.7 km/h on 02 at 16:49 |
| Maximum gust speed | 27.8 km/h from 168°(SSE) on 02 at 15:39 |
| Maximum heat index | 15.9°C on 02 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 79% |
| Average dewpoint | 8.8°C |
| Average barometer | 1013.4 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 158° (SSE) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 7.1 mm |
| Maximum rain per minute | 0.3 mm on 03 at 15:19 |
| Maximum temperature | 16.0°C on 03 at 18:15 |
| Minimum temperature | 8.0°C on 03 at 23:59 |
| Maximum humidity | 85% on 03 at 08:48 |
| Minimum humidity | 69% on 03 at 19:40 |
| Maximum pressure | 1014.8 hPa on 03 at 14:01 |
| Minimum pressure | 1010.8 hPa on 03 at 00:02 |
| Maximum windspeed | 18.5 km/h on 03 at 18:19 |
| Maximum gust speed | 31.5 km/h from 163°(SSE) on 03 at 17:53 |
| Maximum heat index | 16.0°C on 03 at 18:15 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 76% |
| Average dewpoint | 8.7°C |
| Average barometer | 1013.2 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 213° (SSW) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 7.1 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 21.5°C on 04 at 13:26 |
| Minimum temperature | 4.9°C on 04 at 05:07 |
| Maximum humidity | 86% on 04 at 07:40 |
| Minimum humidity | 62% on 04 at 19:02 |
| Maximum pressure | 1015.8 hPa on 04 at 23:59 |
| Minimum pressure | 1011.8 hPa on 04 at 12:38 |
| Maximum windspeed | 22.2 km/h on 04 at 14:55 |
| Maximum gust speed | 35.2 km/h from 205°(SSW) on 04 at 17:36 |
| Maximum heat index | 24.1°C on 04 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 71% |
| Average dewpoint | 10.7°C |
| Average barometer | 1015.4 hPa |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 7.6 km/h |
| Average direction | 208° (SSW) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 7.1 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 23.4°C on 05 at 15:01 |
| Minimum temperature | 9.2°C on 05 at 06:21 |
| Maximum humidity | 83% on 05 at 08:04 |
| Minimum humidity | 53% on 05 at 13:38 |
| Maximum pressure | 1016.5 hPa on 05 at 08:38 |
| Minimum pressure | 1014.0 hPa on 05 at 19:40 |
| Maximum windspeed | 16.7 km/h on 05 at 18:13 |
| Maximum gust speed | 29.6 km/h from 198°(SSW) on 05 at 17:13 |
| Maximum heat index | 25.1°C on 05 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 70% |
| Average dewpoint | 11.5°C |
| Average barometer | 1013.0 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 292° (WNW) |
| Rainfall for month | 8.4 mm |
| Rainfall for year | 8.4 mm |
| Maximum rain per minute | 0.3 mm on 06 at 23:49 |
| Maximum temperature | 26.7°C on 06 at 16:11 |
| Minimum temperature | 9.3°C on 06 at 05:22 |
| Maximum humidity | 85% on 06 at 07:31 |
| Minimum humidity | 52% on 06 at 15:20 |
| Maximum pressure | 1015.6 hPa on 06 at 00:35 |
| Minimum pressure | 1011.0 hPa on 06 at 18:39 |
| Maximum windspeed | 16.7 km/h on 06 at 14:36 |
| Maximum gust speed | 25.9 km/h from 355°(N) on 06 at 15:28 |
| Maximum heat index | 27.5°C on 06 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 74% |
| Average dewpoint | 12.4°C |
| Average barometer | 1011.1 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 12.5 km/h |
| Average direction | 286° (WNW) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 16.0 mm |
| Maximum rain per minute | 1.3 mm on 07 at 15:28 |
| Maximum temperature | 22.4°C on 07 at 13:02 |
| Minimum temperature | 14.4°C on 07 at 02:57 |
| Maximum humidity | 82% on 07 at 02:18 |
| Minimum humidity | 57% on 07 at 11:48 |
| Maximum pressure | 1012.9 hPa on 07 at 00:52 |
| Minimum pressure | 1009.5 hPa on 07 at 14:57 |
| Maximum windspeed | 20.4 km/h on 07 at 18:00 |
| Maximum gust speed | 35.2 km/h from 215°(SW) on 07 at 17:53 |
| Maximum heat index | 24.6°C on 07 at 11:47 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 7 |
| Average temperature | 15.0°C |
| Average humidity | 74% |
| Average dewpoint | 10.3°C |
| Average barometer | 1012.8 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 208° (SSW) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 16.0 mm |
| Maximum rain per minute | 1.3 mm on 07 at 15:28 |
| Maximum temperature | 26.7°C on 06 at 16:11 |
| Minimum temperature | 4.9°C on 04 at 05:07 |
| Maximum humidity | 86% on 04 at 07:40 |
| Minimum humidity | 52% on 06 at 15:20 |
| Maximum pressure | 1016.5 hPa on 05 at 08:38 |
| Minimum pressure | 770.7 hPa on 02 at 11:00 |
| Maximum windspeed | 22.2 kmh from 198°(SSW) on 04 at 14:55 |
| Maximum gust speed | 35.2 km/h from 225°(SW) on 07 at 17:53 |
| Maximum heat index | 27.5°C on 06 at 16:06 |
| Avg daily max temp | 21.0°C |
| Avg daily min temp | 9.4°C |
| Growing degrees days | 35.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.8 mm |
0.0 W/mē |
|
| 02 00:00hrs |
ET :2.1 mm |
0.0 W/mē |
|
| 03 00:00hrs |
ET :0.7 mm |
0.0 W/mē |
|
| 04 00:00hrs |
ET :0.9 mm |
0.0 W/mē |
|
| 05 00:00hrs |
ET :1.0 mm |
0.0 W/mē |
|
| 06 00:00hrs |
ET :1.0 mm |
0.0 W/mē |
|
| 07 00:00hrs |
ET :1.2 mm |
0.0 W/mē |
|
| Daily Rain Totals |
| 05.1 mm on 2 |
| 02.0 mm on 3 |
| 01.3 mm on 6 |
| 07.6 mm on 7 |