Average Wet Bulb Reports (°C)
Report for Year 2024
Data last updated 31/12/2024 06:05 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 14.4 |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13.0 |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.6 |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 14.5 |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13.8 |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15.9 |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15.1 |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13.4 |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13.7 |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 14.1 |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 14.8 |
30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.7 |
31 | --- | | --- | | --- | | --- | --- | | --- | | 10.2 |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15.9 |
Average | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13.7 |
Low | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10.2 |
|
Color Key |
< 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.