Sunshine Hours Reports
Report for Year 2024
Data last updated 22/12/2024 05:20 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
Average | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
Low | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
|
Color Key |
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |