Wind Seasonal Summary (km/h)
Data last updated 29/4/2025 00:35 AM. Southern Hemisphere Meterological Seasons Summer: December, January, February Fall: March, April, May Winter: June, July, August Spring: September, October, November |
Maximum Wind Speed (mph) | |||||
---|---|---|---|---|---|
Date | Summer | Fall | Winter | Spring | Year |
Dec 2024 / Nov 2025 | --- | 0.0* | --- | --- | 0.0* |
Dec 2023 / Nov 2024 | --- | --- | --- | --- | 0.0* |
Dec 2022 / Nov 2023 | --- | --- | --- | --- | 0.0* |
Dec 2021 / Nov 2022 | 68.5* | 77.7* | 92.5* | --- | 92.5* |
Dec 2020 / Nov 2021 | 83.3 | 74.0* | 75.8* | 74.0* | 83.3* |
Dec 2019 / Nov 2020 | 92.5* | 75.8* | 72.2* | 81.4* | 92.5* |
Dec 2018 / Nov 2019 | 87.0* | 92.5* | 79.5* | 85.1* | 92.5* |
Dec 2017 / Nov 2018 | 68.5* | 85.1* | 66.6* | 92.5* | 92.5* |
Dec 2016 / Nov 2017 | 0.0* | 92.5* | 98.0* | 87.0* | 0.0* |
Dec 2015 / Nov 2016 | 98.0* | 105.5* | 112.8* | 77.7* | 112.8* |
Dec 2014 / Nov 2015 | 74.0* | 87.0* | 66.6* | 105.5* | 105.5* |
Dec 2013 / Nov 2014 | 85.1* | 107.3* | 81.4* | 87.0 | 107.3* |
Dec 2012 / Nov 2013 | 81.4* | 68.5 | 70.3* | 79.5 | 81.4* |
Dec 2011 / Nov 2012 | 88.8 | 85.1* | 85.1* | 98.1 | 98.1* |
Dec 2010 / Nov 2011 | 94.3* | 88.8* | 74.0* | 90.7* | 94.3* |
Dec 2009 / Nov 2010 | 96.2 | 98.0 | 92.5 | 125.8 | 125.8 |
Dec 2008 / Nov 2009 | 90.7* | 92.5 | 120.3 | 107.3 | 120.3* |
Dec 2007 / Nov 2008 | --- | --- | 75.8* | 92.5* | 92.5* |
Max | 0.0 | 107.3 | 120.3 | 125.8 | 0.0 |
Average Maximum Wind Speed (mph) | |||||
Date | Summer | Fall | Winter | Spring | Year |
Dec 2024 / Nov 2025 | --- | 0.0* ![]() | --- | --- | 0.0*![]() |
Dec 2023 / Nov 2024 | --- | --- | --- | --- | 0.0*![]() |
Dec 2022 / Nov 2023 | --- | --- | --- | --- | 0.0*![]() |
Dec 2021 / Nov 2022 | 33.5* ![]() | 32.2* ![]() | 32.4* ![]() | --- | 32.7*![]() |
Dec 2020 / Nov 2021 | 37.6 ![]() | 32.8* ![]() | 29.6* ![]() | 35.8* ![]() | 33.9*![]() |
Dec 2019 / Nov 2020 | 42.2* ![]() | 33.3* ![]() | 30.9* ![]() | 40.3* ![]() | 36.5*![]() |
Dec 2018 / Nov 2019 | 44.5* ![]() | 31.7* ![]() | 34.6* ![]() | 44.6* ![]() | 38.8*![]() |
Dec 2017 / Nov 2018 | 38.5* ![]() | 39.3* ![]() | 28.8* ![]() | 39.3* ![]() | 36.5*![]() |
Dec 2016 / Nov 2017 | 48.2* ![]() | 32.9* ![]() | 28.0* ![]() | 41.1* ![]() | 37.4*![]() |
Dec 2015 / Nov 2016 | 44.3* ![]() | 38.1* ![]() | 36.1* ![]() | 40.4* ![]() | 39.7*![]() |
Dec 2014 / Nov 2015 | 28.0* ![]() | 26.1* ![]() | 33.7* ![]() | 51.5* ![]() | 35.4*![]() |
Dec 2013 / Nov 2014 | 32.6* ![]() | 25.5* ![]() | 26.5* ![]() | 44.1 ![]() | 32.4*![]() |
Dec 2012 / Nov 2013 | 37.9* ![]() | 29.9 ![]() | 26.6* ![]() | 41.3 ![]() | 33.9*![]() |
Dec 2011 / Nov 2012 | 40.8 ![]() | 31.2* ![]() | 28.8* ![]() | 46.0 ![]() | 36.7*![]() |
Dec 2010 / Nov 2011 | 46.5* ![]() | 39.6* ![]() | 34.8* ![]() | 49.8* ![]() | 43.4*![]() |
Dec 2009 / Nov 2010 | 48.8 ![]() | 44.6 ![]() | 27.4 ![]() | 51.7 ![]() | 43.1![]() |
Dec 2008 / Nov 2009 | 46.1* ![]() | 40.1 ![]() | 37.7 ![]() | 56.4 ![]() | 45.0*![]() |
Dec 2007 / Nov 2008 | --- | --- | 34.6* ![]() | 48.9* ![]() | 46.0*![]() |
Avg | 41.0 | 34.1 | 31.0 | 45.1 | 37.8 |
Average Wind Speed (mph) | |||||
Date | Summer | Fall | Winter | Spring | Year |
Dec 2024 / Nov 2025 | --- | 2.4* ![]() | --- | --- | 2.4*![]() |
Dec 2023 / Nov 2024 | --- | --- | --- | --- | 0.0*![]() |
Dec 2022 / Nov 2023 | --- | --- | --- | --- | 0.0*![]() |
Dec 2021 / Nov 2022 | 6.4* ![]() | 5.9* ![]() | 6.2* ![]() | --- | 6.2*![]() |
Dec 2020 / Nov 2021 | 8.1 ![]() | 6.3* ![]() | 5.4* ![]() | 7.1* ![]() | 6.7*![]() |
Dec 2019 / Nov 2020 | 9.9* | 6.7* ![]() | 6.2* ![]() | 8.1* ![]() | 7.7*![]() |
Dec 2018 / Nov 2019 | 10.6* ![]() | 6.4* ![]() | 8.1* ![]() | 11.1* ![]() | 9.1*![]() |
Dec 2017 / Nov 2018 | 7.6* ![]() | 8.8* ![]() | 6.0* ![]() | 9.0* ![]() | 7.9*![]() |
Dec 2016 / Nov 2017 | 12.0* ![]() | 6.7* ![]() | 5.2* ![]() | 9.9* ![]() | 8.4*![]() |
Dec 2015 / Nov 2016 | 11.5* ![]() | 8.8* ![]() | 7.7* ![]() | 9.0* ![]() | 9.2*![]() |
Dec 2014 / Nov 2015 | 7.0* ![]() | 6.3* ![]() | 7.3* ![]() | 14.4* ![]() | 9.0*![]() |
Dec 2013 / Nov 2014 | 9.6* ![]() | 5.1* ![]() | 6.3* ![]() | 11.8 ![]() | 8.3*![]() |
Dec 2012 / Nov 2013 | 10.9* ![]() | 8.0 ![]() | 7.2* ![]() | 10.4 ![]() | 9.1*![]() |
Dec 2011 / Nov 2012 | 9.3 ![]() | 8.4* ![]() | 7.4* ![]() | 13.8 ![]() | 9.7*![]() |
Dec 2010 / Nov 2011 | 13.0* ![]() | 9.2* ![]() | 8.9* ![]() | 10.9* ![]() | 10.6*![]() |
Dec 2009 / Nov 2010 | 11.0 ![]() | 9.5 ![]() | 5.3 ![]() | 11.9 ![]() | 9.4![]() |
Dec 2008 / Nov 2009 | 10.4* ![]() | 8.4 ![]() | 8.0 ![]() | 14.2 ![]() | 10.3*![]() |
Dec 2007 / Nov 2008 | --- | --- | 9.5* ![]() | 11.8* ![]() | 11.3*![]() |
Avg | 9.9 | 7.5 | 6.8 | 11.0 | 8.8 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.