Snowfall Seasonal Summary (cm)
Data last updated 5/11/2024 11:25 PM. Southern Hemisphere Meterological Seasons Summer: December, January, February Fall: March, April, May Winter: June, July, August Spring: September, October, November |
Snowfall | |||||
---|---|---|---|---|---|
Date | Summer | Fall | Winter | Spring | Year |
Dec 2023 / Nov 2024 | --- | --- | --- | 0.0* | 0.0* |
Dec 2022 / Nov 2023 | --- | --- | --- | --- | 0.0* |
Dec 2021 / Nov 2022 | 0.0 | 0.0 | 0.0* | --- | 0.0* |
Dec 2020 / Nov 2021 | 0.0 | 0.0* | 0.0 | 0.0 | 0.0* |
Dec 2019 / Nov 2020 | 0.0* | 0.0 | 0.0 | 0.0 | 0.0* |
Dec 2018 / Nov 2019 | 0.0 | 0.0 | 0.0* | 0.0 | 0.0* |
Dec 2017 / Nov 2018 | --- | 0.0* | 0.0 | 0.0 | 0.0* |
Dec 2016 / Nov 2017 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0* |
Dec 2015 / Nov 2016 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0* |
Dec 2014 / Nov 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2013 / Nov 2014 | 0.0 | 0.0 | 0.0* | 0.0 | 0.0* |
Dec 2012 / Nov 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2011 / Nov 2012 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2010 / Nov 2011 | --- | --- | 0.0* | 0.0 | 0.0* |
Max | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.