Snowfall Seasonal Summary (cm)

Data last updated 30/12/2023 1:50 PM.
Southern Hemisphere Meterological Seasons
Summer: December, January, February
Fall: March, April, May
Winter: June, July, August
Spring: September, October, November

  
Snowfall
DateSummerFallWinterSpringYear
Dec 2023 / Nov 2024---0.0*  ------0.0*  
Dec 2022 / Nov 2023------------0.0*  
Dec 2021 / Nov 20220.0  0.0  0.0*  ---0.0*  
Dec 2020 / Nov 20210.0  0.0*  0.0  0.0  0.0*  
Dec 2019 / Nov 20200.0*  0.0  0.0  0.0  0.0*  
Dec 2018 / Nov 20190.0  0.0  0.0*  0.0  0.0*  
Dec 2017 / Nov 2018---0.0*  0.0  0.0  0.0*  
Dec 2016 / Nov 20170.0  0.0  0.0  0.0*  0.0*  
Dec 2015 / Nov 20160.0  0.0  0.0  0.0*  0.0*  
Dec 2014 / Nov 20150.0  0.0  0.0  0.0  0.0  
Dec 2013 / Nov 20140.0  0.0  0.0*  0.0  0.0*  
Dec 2012 / Nov 20130.0  0.0  0.0  0.0  0.0  
Dec 2011 / Nov 20120.0  0.0  0.0  0.0  0.0  
Dec 2010 / Nov 2011------0.0*  0.0  0.0*  
 
Max0.0 0.0 0.0 0.0 0.0
Avg0.0 0.0 0.0 0.0 0.0
Min0.0 0.0 0.0 0.0 0.0
 
Color Key
< 1.0 1.0 - 2.0 2.0 - 4.0 4.0 - 6.0 6.0 - 8.0 8.0 - 10.0 10.0 - 12.0 12.0 - 18.0 18.0 - 24.0 24.0 - 36.0 36.0 - 48.0 48.0 - 96.096.0>
* denotes incomplete data for the month/year.

Script Developed by Murry Conarroe of Wildwood Weather.