Daily Degree Days (18°C Base)

Report for Year 2026

Data last updated 20/11/2026 02:09 AM.

Other Years:


  
DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
1---2.6 ------11.4 5.0 13.8 13.0 10.8 4.4 3.4 ------0.0 ------0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
2---3.6 ------7.0 7.3 11.9 8.9 7.2 5.5 3.4 ------0.0 ------0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
3---6.8 ---0.5 7.9 10.5 7.6 10.5 4.7 8.5 4.4 ------0.0 ---0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
4---5.9 ---5.7 9.4 7.0 7.2 13.8 9.3 9.5 2.8 ------0.0 ---0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
5---4.4 ---7.5 7.1 5.9 11.7 16.3 9.0 5.5 3.1 ------0.0 ---0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
6---8.3 ---6.5 4.2 8.8 12.0 20.1 10.6 4.9 1.9 ------0.0 ---0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
7---9.0 ---3.6 4.8 8.7 13.0 11.8 12.1 5.2 4.1 ------0.0 ---0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
8---10.1 ---2.7 6.1 8.5 13.6 12.6 10.7 5.3 6.5 ------0.0 ---0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
9---4.3 ---5.0 7.9 7.8 15.1 10.3 11.1 4.8 6.8 ------0.0 ---0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
10---3.7 ---5.4 10.4 9.2 15.8 10.1 11.6 4.6 1.6 ------0.0 ---0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
11---2.4 ---5.7 9.5 9.2 13.7 12.7 10.0 4.1 2.8 ------0.0 ---0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
12---0.0 ---5.5 6.9 9.5 15.7 9.9 9.3 3.9 5.0 ------1.7 ---0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
13---2.1 ---5.7 6.9 12.2 11.0 9.0 7.3 4.7 5.3 ------0.0 ---0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
14---6.2 ---8.6 9.4 5.9 8.1 10.7 6.8 7.9 3.4 ------0.0 ---0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
15---5.9 ---9.2 9.7 9.7 10.7 12.1 4.1 9.2 2.7 ------0.0 ---0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
16---5.5 ---9.4 14.2 13.0 10.1 14.0 10.2 9.9 8.3 ------0.0 ---0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
17---6.4 ---8.2 11.7 10.6 8.9 11.0 10.7 7.8 5.5 ------0.0 ---0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
18---3.1 ---7.1 12.0 10.5 7.5 8.4 7.9 6.3 8.0 ------0.0 ---0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
19---2.9 ---8.8 11.2 7.5 11.1 8.8 7.2 7.3 7.1 ------0.0 ---0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
20---6.4 ---9.4 10.9 7.2 12.2 9.9 9.8 4.6 0.6 ------0.0 ---0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
21---5.1 ---10.2 6.7 9.9 8.7 9.8 7.1 3.4 ---------0.0 ---0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------
22---5.6 ---10.3 11.3 11.6 9.3 4.5 12.0 4.2 ---------0.0 ---0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------
23---4.4 4.8 8.7 7.1 14.2 8.2 10.3 12.1 3.8 ---------0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------
24---3.7 2.8 5.5 8.4 12.0 11.3 7.4 10.2 2.6 ---------0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------
254.9 4.2 2.8 4.2 10.9 12.5 15.7 7.0 9.2 0.0 ------0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 ------
265.5 5.3 1.5 5.2 9.5 14.9 13.6 9.9 6.4 1.8 ------0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------
275.3 6.9 2.1 4.8 11.1 12.2 10.4 11.3 11.2 9.2 ------0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------
284.9 5.7 3.3 7.0 8.8 10.8 9.9 10.0 9.8 8.4 ------0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------
292.4  3.4 6.5 11.5 12.6 7.1 8.7 8.2 10.7 ------0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------
304.2  6.5 9.4 12.0 13.3 8.4 10.5 7.3 11.3 ------0.0  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------
312.9  7.6  3.7  12.0 12.9  7.8  ---0.0  0.0  0.0  0.0 0.0  0.0  ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High5.510.17.610.314.214.915.820.112.111.38.3---0.01.70.00.00.00.00.00.00.00.20.0---
Avg4.35.03.96.79.09.911.110.89.16.04.3---0.00.10.00.00.00.00.00.00.00.00.0---
Low2.40.01.50.53.75.07.14.54.10.00.6---0.00.00.00.00.00.00.00.00.00.00.0---
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.