Barometric Pressure Summary (hPa)
Data last updated 23/3/2025 10:20 AM. |
Maximum Average Barometric Pressure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | --- | 1022.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1022.3* |
2022 | 1023.8* | 1028.4 | 1029.5* | 1033.3 | 1028.6* | 1028.3 | 1031.8* | --- | --- | --- | --- | --- | 1033.3* |
2021 | 1019.6 | 1030.2 | --- | 1028.1 | 1031.7* | 1032.4 | 1034.1* | 1025.2* | 1030.9* | 1031.4* | 1030.1 | 1022.3* | 1034.1* |
2020 | 1023.3* | --- | 1028.2* | 1023.8 | 1030.1* | 1035.4* | 1030.9 | 1028.6* | 1028.7 | 1028.2* | 1025.3* | 1023.6 | 1035.4* |
2019 | 1021.1* | 1027.4 | 1029.0* | 1034.1 | 1027.7 | 1032.9* | --- | 1021.8* | 1034.8 | 1019.2* | 1017.8 | 1016.3* | 1034.8* |
2018 | --- | --- | --- | 1017.3 | 1025.7 | 1026.6 | 1024.9 | 1022.0* | 1028.9 | 1031.5* | 1022.6 | 1023.1* | 1031.5* |
2017 | 1014.2* | 0.0* | 1027.4* | 1026.5 | 1025.2* | 1025.2 | 1025.0* | 1023.1* | 1016.5 | 0.0 | --- | --- | 0.0* |
2016 | 1023.8* | 1022.7 | 1028.5* | 1026.8 | 1021.7 | 1034.9 | 1024.3* | 1024.5* | --- | 1020.8* | 1015.3 | 1017.0* | 1034.9* |
2015 | 1023.4* | 1031.1 | 1023.0* | 1027.3* | 1027.3 | 1016.9* | 1029.4* | 1030.0* | 1028.3 | 1023.0* | 1029.2* | 1020.5* | 1031.1* |
2014 | --- | 1019.8 | 1026.4 | 1024.4 | 1023.2 | 1030.9 | 1027.7 | 1036.5* | 1025.8* | 1021.7 | 1010.7* | 1013.0* | 1036.5* |
2013 | 1029.7* | 1028.4* | 1027.0 | 1026.3 | 1030.6 | 1026.6* | 1034.2 | 1029.8* | 1033.5 | 1016.3 | 1028.8 | 1020.3* | 1034.2* |
2012 | 1022.1 | 1020.3 | 1033.2 | 1034.8* | 1033.1* | 1024.4* | 1028.3* | 1021.8 | 1029.5 | 1014.9 | 1028.6 | 1025.0 | 1034.8* |
2011 | 992.9* | 1018.5* | 1023.1 | 1026.7 | 1024.5* | 1021.4* | 1012.6* | 1024.7 | 1020.8 | 1002.5* | 1020.8 | 1022.6 | 1026.7* |
Max | 1029.7 | 0.0 | 1033.2 | 1034.8 | 1033.1 | 1035.4 | 1034.2 | 1036.5 | 1034.8 | 0.0 | 1030.1 | 1025.0 | 0.0 |
Average Barometric Pressure | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | --- | 1015.8* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1015.8* ![]() |
2022 | 1014.7* ![]() | 1015.4 ![]() | 1016.7* ![]() | 1015.8 ![]() | 1012.8* ![]() | 1004.4 ![]() | 1012.6* ![]() | --- | --- | --- | --- | --- | 1013.2* ![]() |
2021 | 1006.2 ![]() | 1014.8 ![]() | --- | 1006.7 ![]() | 1013.4* ![]() | 1015.3 ![]() | 1007.5* ![]() | 1010.3* ![]() | 1007.2* ![]() | 1010.0* ![]() | 1011.8 ![]() | 1008.5* ![]() | 1010.1* ![]() |
2020 | 1011.0* ![]() | --- | 1014.2* ![]() | 1008.0 ![]() | 1016.6* ![]() | 1016.8* ![]() | 1013.6 ![]() | 1007.4* ![]() | 1009.1 ![]() | 1015.0* ![]() | 1009.4* ![]() | 1009.1 | 1011.8* ![]() |
2019 | 1008.1* ![]() | 1011.1 ![]() | 1017.1* ![]() | 1017.5 ![]() | 1010.5 ![]() | 1013.8* ![]() | --- | 1002.5* ![]() | 1007.8 ![]() | 1006.8* ![]() | 1003.9 ![]() | 1005.1* ![]() | 1009.5* ![]() |
2018 | --- | --- | --- | 1007.7 ![]() | 1008.6 ![]() | 1015.3 ![]() | 1006.4 ![]() | 1005.9* ![]() | 1011.8 ![]() | 1014.9* ![]() | 1008.3 ![]() | 1010.1* ![]() | 1009.9* ![]() |
2017 | 1001.4* ![]() | 877.6* ![]() | 1015.5* ![]() | 1014.7 ![]() | 1015.9* ![]() | 1015.2 ![]() | 1009.7* ![]() | 1008.6* ![]() | 1000.1 ![]() | 781.0 ![]() | --- | --- | 973.2* ![]() |
2016 | 1012.4* ![]() | 1010.1 ![]() | 1016.8* ![]() | 1015.7 ![]() | 1001.7 ![]() | 1013.6 ![]() | 1004.3* ![]() | 1013.0* ![]() | --- | 1004.9* ![]() | 1000.4 ![]() | 1006.4* ![]() | 1008.9* ![]() |
2015 | 1012.3* ![]() | 1014.7 ![]() | 1010.6* ![]() | 1001.8* ![]() | 1007.9 ![]() | 1016.9* ![]() | 1013.7* ![]() | 1012.7* ![]() | 1013.6 ![]() | 1010.9* ![]() | 1009.9* ![]() | 1011.0* ![]() | 1011.2* ![]() |
2014 | --- | 1010.6 ![]() | 1017.8 ![]() | 1016.1 ![]() | 1010.8 ![]() | 1015.1 ![]() | 1011.6 ![]() | 1027.3* ![]() | 1010.0* ![]() | 1006.6 ![]() | 999.9* ![]() | 1013.0* ![]() | 1012.3* ![]() |
2013 | 1008.2* ![]() | 1018.2* ![]() | 1014.7 ![]() | 1012.8 ![]() | 1013.5 ![]() | 1016.5* ![]() | 1018.1 ![]() | 1009.1* ![]() | 1009.4 ![]() | 1003.1 ![]() | 1012.4 ![]() | 1008.8* ![]() | 1012.0* ![]() |
2012 | 1005.5 ![]() | 1014.0 ![]() | 1015.4 ![]() | 1017.9* ![]() | 1013.1* ![]() | 1009.5* ![]() | 1017.9* ![]() | 1012.9 ![]() | 1008.9 ![]() | 1003.3 ![]() | 1011.6 ![]() | 1009.4 ![]() | 1011.6* ![]() |
2011 | 992.9* ![]() | 1004.9* ![]() | 1009.6 ![]() | 1010.9 ![]() | 1010.1* ![]() | 1002.9* ![]() | 1005.7* ![]() | 1009.9 ![]() | 1006.0 ![]() | 1002.5* ![]() | 1001.2 ![]() | 1009.2 ![]() | 1007.1* ![]() |
Avg | 1007.3 | 999.1 | 1014.9 | 1012.1 | 1011.2 | 1012.9 | 1011.0 | 1010.9 | 1008.4 | 987.2 | 1006.9 | 1009.1 | 1007.6 |
Minimum Average Barometric Pressure | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | --- | 1011.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1011.7* |
2022 | 1004.4* | 996.5 | 998.8* | 999.5 | 983.0* | 968.5 | 989.1* | --- | --- | --- | --- | --- | 968.5* |
2021 | 976.1 | 991.2 | --- | 990.5 | 991.3* | 998.5 | 981.3* | 990.2* | 987.1* | 991.9* | 987.1 | 993.1* | 976.1* |
2020 | 995.5* | --- | 1000.7* | 981.0 | 988.5* | 1000.3* | 990.7 | 984.1* | 985.1 | 1003.4* | 997.6* | 995.1 | 981.0* |
2019 | 994.6* | 997.7 | 997.8* | 993.7 | 988.3 | 997.2* | --- | 981.7* | 995.0 | 997.2* | 990.9 | 989.7* | 981.7* |
2018 | --- | --- | --- | 990.5 | 980.9 | 994.0 | 980.0 | 986.6* | 991.8 | 996.4* | 984.7 | 987.9* | 980.0* |
2017 | 981.6* | 985.4* | 1007.7* | 990.9 | 1004.2* | 996.3 | 990.9* | 989.8* | 977.3 | 990.4 | --- | --- | 977.3* |
2016 | 993.9* | 988.0 | 1004.0* | 1001.6 | 985.1 | 993.8 | 975.7* | 1001.0* | --- | 987.7* | 979.6 | 991.7* | 975.7* |
2015 | 992.5* | 995.2 | 985.9* | 987.9* | 987.9 | 1016.9* | 997.3* | 990.3* | 999.6 | 995.8* | 994.3* | 992.5* | 985.9* |
2014 | --- | 995.7 | 1002.3 | 999.1 | 988.6 | 993.7 | 993.3 | 1011.7* | 986.7* | 985.0 | 989.7* | 1013.0* | 985.0* |
2013 | 987.7* | 1005.8* | 1000.1 | 997.3 | 994.2 | 998.6* | 996.3 | 991.7* | 987.6 | 988.0 | 988.3 | 994.5* | 987.6* |
2012 | 980.0 | 1001.0 | 990.5 | 998.2* | 991.8* | 996.5* | 1001.7* | 1004.9 | 978.3 | 986.0 | 995.1 | 991.5 | 978.3* |
2011 | 992.9* | 997.8* | 986.7 | 996.8 | 995.3* | 980.9* | 994.5* | 991.2 | 982.6 | 1002.5* | 982.1 | 991.6 | 980.9* |
Min | 976.1 | 985.4 | 985.9 | 981.0 | 980.9 | 968.5 | 975.7 | 981.7 | 977.3 | 985.0 | 979.6 | 987.9 | 968.5 |
Color Key | ||||||||||||
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.