Wind Summary (km/h)
Data last updated 10/12/2024 09:30 AM. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 31.5* | 31.5* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2022 | 55.5* | 55.5 | 66.6* | 68.5 | 77.7* | 92.5 | 62.9* | 57.4* | --- | --- | --- | --- | 92.5* |
2021 | 79.5 | 62.9 | 62.9* | 74.0 | 66.6* | 75.8 | 68.5* | 64.8* | 74.0* | 61.0* | 57.4 | 68.5* | 79.5* |
2020 | 92.5* | 70.3* | 75.8* | 64.8 | 72.2* | 62.9* | 72.2 | 68.5* | 81.4 | 81.4* | 79.5* | 83.3 | 92.5* |
2019 | 72.2* | 87.0 | 61.0* | 59.2 | 92.5 | 74.0* | 74.0* | 79.5* | 85.1 | 81.4* | 75.8 | 70.3* | 92.5* |
2018 | 55.5* | 68.5* | 72.2* | 85.1 | 81.4 | 66.6 | 59.2 | 64.8* | 79.5 | 61.0* | 92.5 | 64.8* | 92.5* |
2017 | 87.0* | 0.0 | 77.7* | 92.5 | 90.7* | 98.0 | 59.2* | 53.6* | 62.9 | 77.7 | 87.0* | 68.5* | 0.0* |
2016 | 98.0* | 79.5* | 105.5* | 83.3* | 83.3 | 75.8 | 112.8* | 64.8* | 75.8* | 77.7* | 77.7 | 83.3* | 112.8* |
2015 | 59.2* | 74.0 | 51.8* | 46.3 | 87.0 | 20.4* | 66.6* | 62.9* | 75.8 | 105.5* | 87.0* | 81.4* | 105.5* |
2014 | 85.1* | 68.5 | 59.2* | 68.5 | 107.3 | 77.7 | 81.4 | 48.1* | 85.1* | 87.0 | 87.0* | --- | 107.3* |
2013 | 81.4* | 74.0* | 68.5 | 64.8 | 68.5 | 62.9 | 70.3 | 62.9* | 79.5 | 79.5 | 68.5 | 72.2* | 81.4* |
2012 | 88.8 | 66.6 | 62.9 | 79.6* | 85.1* | 85.1* | 57.4* | 48.1 | 98.1 | 88.8 | 83.3 | 75.9 | 98.1* |
2011 | 87.0 | 94.3* | 88.8* | 75.8 | 68.5* | 72.2* | 74.0* | --- | 90.7 | 90.7* | 90.7 | 74.0 | 94.3* |
2010 | 92.5 | 77.7 | 98.0 | 96.2 | 72.2 | 92.5 | 55.5 | 66.6 | 125.8 | 92.5 | 81.4 | 87.0 | 125.8 |
2009 | 77.7 | 90.7 | 92.5 | 83.3 | 66.6 | 81.4 | 120.3 | 94.3 | 96.2 | 92.5 | 107.3 | 96.2 | 120.3 |
2008 | --- | --- | --- | --- | --- | --- | --- | 75.8* | 81.4* | 92.5* | 88.8* | 81.4* | 92.5* |
Max | 98.0 | 0.0 | 105.5 | 96.2 | 107.3 | 98.0 | 120.3 | 94.3 | 125.8 | 105.5 | 107.3 | 96.2 | 0.0 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 31.5* | 31.5* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2022 | 32.6* | 29.1 | 26.3* | 39.1 | 31.3* | 31.2 | 30.8* | 53.2* | --- | --- | --- | --- | 31.9* |
2021 | 40.2 | 30.7 | 30.9* | 37.1 | 30.5* | 24.2 | 29.5* | 35.1* | 43.4* | 33.4* | 30.9 | 38.5* | 33.7* |
2020 | 43.9* | 39.1* | 33.9* | 37.9 | 28.2* | 31.6* | 28.5 | 32.9* | 42.2 | 38.2* | 40.4* | 41.2 | 36.4* |
2019 | 48.3* | 46.0 | 29.8* | 27.9 | 37.2 | 32.8* | 26.2* | 44.7* | 44.5 | 43.8* | 45.5 | 42.7* | 39.1* |
2018 | 32.3* | 42.7* | 36.6* | 46.1 | 35.4 | 25.3 | 34.5 | 26.5* | 36.7 | 40.8* | 40.6 | 39.4* | 36.4* |
2017 | 60.6* | 34.6 | 34.7* | 31.2 | 32.9* | 30.7 | 27.8* | 25.5* | 37.6 | 46.6 | 38.2* | 40.8* | 36.8* |
2016 | 41.6* | 40.8* | 37.2* | 40.9* | 36.1 | 32.3 | 46.2* | 29.0* | 39.3* | 35.0* | 46.6 | 48.5* | 39.5* |
2015 | 26.0* | 30.1 | 17.5* | 19.8 | 40.4 | 20.4* | 36.6* | 31.2* | 40.8 | 64.6* | 51.0* | 50.0* | 36.8* |
2014 | 41.3* | 26.3 | 14.7* | 22.9 | 38.4 | 23.1 | 31.4 | 23.4* | 36.1* | 47.8 | 47.8* | --- | 32.7* |
2013 | 39.5* | 29.1* | 26.4 | 33.2 | 30.1 | 27.8 | 32.5 | 18.1* | 38.6 | 50.4 | 34.5 | 29.7* | 32.7* |
2012 | 57.3 | 31.3 | 33.6 | 30.5* | 29.5* | 41.0* | 24.0* | 22.0 | 40.7 | 52.1 | 44.9 | 43.6 | 37.6* |
2011 | 41.9 | 48.0* | 43.2* | 40.0 | 35.6* | 37.0* | 31.9* | --- | 52.0 | 44.7* | 51.4 | 33.3 | 41.7* |
2010 | 48.8 | 44.1 | 55.7 | 51.1 | 27.2 | 32.0 | 26.0 | 24.3 | 60.6 | 52.8 | 41.7 | 50.1 | 42.8 |
2009 | 49.8 | 41.4 | 46.3 | 36.9 | 37.0 | 31.0 | 38.5 | 43.4 | 46.4 | 48.9 | 74.2 | 53.0 | 45.6 |
2008 | --- | --- | --- | --- | --- | --- | --- | 34.6* | 45.6* | 60.6* | 40.1* | 46.6* | 46.2* |
Avg | 43.2 | 36.4 | 33.4 | 35.3 | 33.6 | 30.7 | 31.8 | 30.6 | 43.3 | 47.0 | 45.0 | 42.9 | 37.8 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.5* | 6.5* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2022 | 6.7* | 4.7 | 3.5* | 8.2 | 6.1* | 6.1 | 5.5* | 11.6* | --- | --- | --- | --- | 6.0* |
2021 | 9.3 | 5.5 | 5.9* | 7.2 | 5.6* | 4.1 | 5.4* | 6.7* | 9.2* | 6.0* | 6.1 | 7.8* | 6.6* |
2020 | 11.2* | 8.2* | 7.1* | 7.9 | 5.3* | 5.9* | 6.2 | 6.5* | 8.4 | 8.0* | 7.9* | 9.4 | 7.6* |
2019 | 12.7* | 10.5 | 5.1* | 5.1 | 9.1 | 7.6* | 5.4* | 11.2* | 11.4 | 11.5* | 10.5 | 9.6* | 9.1* |
2018 | 5.1* | 9.6* | 7.5* | 11.0 | 7.9 | 5.6 | 7.2 | 5.2* | 8.3 | 9.9* | 8.8 | 8.7* | 7.9* |
2017 | 15.7* | 7.3 | 7.9* | 5.7 | 6.5* | 6.7 | 4.6* | 4.2* | 7.7 | 12.5 | 9.4* | 8.3* | 8.0* |
2016 | 9.9* | 9.8* | 7.5* | 11.1* | 7.9 | 7.1 | 10.6* | 5.0* | 8.4* | 7.4* | 11.1 | 12.7* | 9.1* |
2015 | 6.8* | 7.3 | 2.8* | 5.3 | 10.5 | 16.6* | 8.4* | 5.8* | 8.9 | 21.7* | 13.4* | 14.4* | 9.5* |
2014 | 14.5* | 5.6 | 3.1* | 4.3 | 7.8 | 4.4 | 8.2 | 6.2* | 9.2* | 13.0 | 13.0* | --- | 8.3* |
2013 | 11.7* | 8.3* | 7.5 | 8.9 | 7.6 | 7.6 | 9.1 | 4.3* | 9.5 | 13.4 | 8.1 | 8.4* | 8.8* |
2012 | 14.7 | 7.2 | 8.6 | 8.0* | 8.6* | 11.1* | 6.5* | 4.9 | 11.3 | 16.8 | 13.2 | 12.2 | 10.3* |
2011 | 16.2 | 10.1* | 8.6* | 8.8 | 10.1* | 10.3* | 7.0* | --- | 11.3 | 9.1* | 11.7 | 5.9 | 10.0* |
2010 | 10.6 | 10.0 | 14.0 | 10.9 | 3.7 | 5.3 | 4.3 | 6.4 | 13.4 | 13.1 | 9.2 | 11.8 | 9.4 |
2009 | 10.8 | 9.6 | 11.3 | 6.6 | 7.3 | 7.2 | 8.7 | 8.1 | 9.4 | 12.0 | 21.4 | 12.1 | 10.4 |
2008 | --- | --- | --- | --- | --- | --- | --- | 9.5* | 10.0* | 15.0* | 10.4* | 10.8* | 11.2* |
Avg | 11.2 | 8.1 | 7.2 | 7.8 | 7.4 | 6.9 | 6.9 | 6.5 | 9.8 | 12.1 | 11.1 | 10.2 | 8.8 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.