Sunshine Hours Seasonal Summary
Data last updated 23/3/2025 10:55 AM. Southern Hemisphere Meterological Seasons Summer: December, January, February Fall: March, April, May Winter: June, July, August Spring: September, October, November |
Sunshine Hours | |||||
---|---|---|---|---|---|
Date | Summer | Fall | Winter | Spring | Year |
Dec 2024 / Nov 2025 | --- | 2.7* ![]() | --- | --- | 2.7* ![]() |
Dec 2023 / Nov 2024 | --- | --- | --- | --- | 0.0* ![]() |
Dec 2022 / Nov 2023 | --- | --- | --- | --- | 0.0* ![]() |
Dec 2021 / Nov 2022 | 369.2 ![]() | 65.2 ![]() | 0.2* ![]() | --- | 434.6* ![]() |
Dec 2020 / Nov 2021 | 324.5 ![]() | 24.2* ![]() | 3.6 ![]() | 204.1 ![]() | 556.4* ![]() |
Dec 2019 / Nov 2020 | 231.3* ![]() | 10.3 ![]() | 5.9 ![]() | 225.3 ![]() | 472.8* ![]() |
Dec 2018 / Nov 2019 | 573.3 ![]() | 196.6 ![]() | 4.9* ![]() | 212.2 ![]() | 987.0* ![]() |
Dec 2017 / Nov 2018 | --- | 7.8* ![]() | 41.7 ![]() | 451.4 ![]() | 500.9* ![]() |
Dec 2016 / Nov 2017 | 448.4 ![]() | 156.8 ![]() | 37.8 ![]() | 185.3* ![]() | 828.3* ![]() |
Dec 2015 / Nov 2016 | 458.1 ![]() | 102.6 ![]() | 31.5 ![]() | 147.2* ![]() | 739.4* ![]() |
Dec 2014 / Nov 2015 | 85.6 ![]() | 6.5 ![]() | 110.4 ![]() | 487.9 ![]() | 690.4 ![]() |
Dec 2013 / Nov 2014 | 255.0 ![]() | 0.0 ![]() | 11.8* ![]() | 63.6 ![]() | 330.4* ![]() |
Dec 2012 / Nov 2013 | 205.6 ![]() | 258.9 ![]() | 97.0 ![]() | 451.2 ![]() | 1012.7 ![]() |
Dec 2011 / Nov 2012 | 0.0 ![]() | 61.3 ![]() | 1.0 ![]() | 102.8 ![]() | 165.1 ![]() |
Dec 2010 / Nov 2011 | --- | --- | --- | 3.3* ![]() | 3.3* ![]() |
Max | 573.3 | 258.9 | 110.4 | 487.9 | 1012.7 |
Avg | 295.1 | 74.4 | 31.4 | 230.4 | 631.3 |
Min | 0.0 | 0.0 | 0.2 | 3.3 | 0.0 |
Color Key | ||||||||||||
< 60.0 | 60.0 - 120.0 | 120.0 - 180.0 | 180.0 - 240.0 | 240.0 - 300.0 | 300.0 - 360.0 | 360.0 - 420.0 | 420.0 - 480.0 | 480.0 - 540.0 | 540.0 - 600.0 | 600.0 - 660.0 | 660.0 - 720.0 | 720.0> |
Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Script Developed by Murry Conarroe of Wildwood Weather.