Maximum Solar Energy (w/m2)
Report for Year 2021
Data last updated 3/3/2021 08:00 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1426 | 1206 | 1153 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 543 | 1216 | 1090 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 411 | 756 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 1264 | 965 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 1262 | 956 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 1201 | 1285 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 703 | 916 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 1397 | 670 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 1322 | 654 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 1542 | 766 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 1366 | 543 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 984 | 1313 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 1157 | 1002 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 1278 | 1090 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 981 | 921 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0 | 1271 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 1329 | 947 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 1014 | 1123 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 1169 | 1011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 694 | 874 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 1004 | 902 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 1329 | 974 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 1153 | 1287 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 1127 | 359 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 1239 | 1141 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 1034 | 1051 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 1274 | 1102 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 1308 | 1099 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 1392 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 1348 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 1204 | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1542 | 1313 | 1153 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 1111 | 979 | 752 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 0 | 359 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.