Maximum Solar Energy (w/m2)
Report for Year 2019
Data last updated 24/2/2019 06:00 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1352 | 1178 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 1229 | 1397 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 1310 | 1181 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 489 | 1187 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 1220 | 1187 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 742 | 1352 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 1216 | 925 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 1155 | 953 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 533 | 1332 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 1401 | 1104 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 1318 | 1130 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 1199 | 1102 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 865 | 896 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 1181 | 891 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 1419 | 1192 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 1194 | 1139 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 770 | 1283 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 1341 | 1278 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 918 | 304 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 967 | 865 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 1150 | 846 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 1241 | 1107 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 671 | 1151 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 1232 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 782 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 1125 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 1079 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 1127 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 1225 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 1187 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 1062 | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1419 | 1397 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 1087 | 1041 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 489 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.