Sunshine Hours Summary
Data last updated 23/1/2025 8:20 PM. |
Sunshine Hours | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2022 | 113.0 | 85.5 | 45.8 | 19.2 | 0.2 | 0.1 | 0.1 | --- | --- | --- | --- | --- | 263.9* |
2021 | 95.8 | 81.1 | --- | 23.7 | 0.5 | 0.1 | 0.1 | 3.4 | 12.5 | 72.0 | 119.6 | 170.7 | 579.5* |
2020 | 126.2 | --- | 0.0 | 10.1 | 0.2 | 0.1 | 0.4 | 5.4 | 14.9 | 65.8 | 144.6 | 147.6 | 515.3* |
2019 | 172.0 | 167.8 | 129.7 | 60.9 | 6.0 | 4.9 | --- | 0.0 | 18.8 | 62.5 | 130.9 | 105.1 | 858.6* |
2018 | --- | --- | --- | 0.0 | 7.8 | 2.7 | 8.8 | 30.2 | 104.7 | 144.5 | 202.2 | 233.5 | 734.4* |
2017 | 121.0 | 128.2 | 104.9 | 43.7 | 8.2 | 2.5 | 6.6 | 28.7 | 78.7 | 106.6 | --- | --- | 629.1* |
2016 | 155.3 | 88.4 | 67.3 | 32.1 | 3.2 | 3.4 | 6.4 | 21.7 | --- | 0.0 | 147.2 | 199.2 | 724.2* |
2015 | 32.6 | 6.5 | 6.0 | 0.0 | 0.5 | 0.1 | 11.3 | 99.0 | 134.1 | 176.5 | 177.3 | 214.4 | 858.3 |
2014 | 71.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | 11.8 | 44.0 | 13.6 | 6.0 | 46.5 | 193.4* |
2013 | 76.6 | 54.1 | 139.6 | 80.6 | 38.7 | 8.1 | 22.1 | 66.8 | 123.8 | 142.3 | 185.1 | 183.5 | 1121.3 |
2012 | 0.0 | 0.0 | 42.1 | 18.5 | 0.7 | 0.1 | 0.4 | 0.5 | 17.4 | 30.2 | 55.2 | 74.9 | 240.0 |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | 3.3 | 0.0 | 0.0 | 3.3* |
Max | 172.0 | 167.8 | 139.6 | 80.6 | 38.7 | 8.1 | 22.1 | 99.0 | 134.1 | 176.5 | 202.2 | 233.5 | 1121.3 |
Avg | 87.6 | 68.0 | 59.5 | 26.3 | 6.0 | 2.0 | 5.6 | 26.8 | 54.9 | 74.3 | 116.8 | 137.5 | 665.3 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 25.0 | 25.0 - 50.0 | 50.0 - 75.0 | 75.0 - 100.0 | 100.0 - 125.0 | 125.0 - 150.0 | 150.0 - 175.0 | 175.0 - 200.0 | 200.0 - 225.0 | 225.0 - 250.0 | 250.0 - 275.0 | 275.0 - 300.0 | 300.0> |
Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Script Developed by Murry Conarroe of Wildwood Weather.