Rainfall Seasonal Summary (mm)
Data last updated 23/3/2025 10:45 AM. Southern Hemisphere Meterological Seasons Summer: December, January, February Fall: March, April, May Winter: June, July, August Spring: September, October, November |
Rainfall | |||||
---|---|---|---|---|---|
Date | Summer | Fall | Winter | Spring | Year |
Dec 2024 / Nov 2025 | --- | 1.5* ![]() | --- | --- | 1.5* ![]() |
Dec 2021 / Nov 2022 | 76.8* ![]() | 170.4* ![]() | 71.8* ![]() | --- | 319.0* ![]() |
Dec 2020 / Nov 2021 | 69.0 ![]() | 71.4* ![]() | 34.4* ![]() | 103.4* ![]() | 278.2* ![]() |
Dec 2019 / Nov 2020 | 73.8* ![]() | 64.4* ![]() | 50.8* ![]() | 61.4* ![]() | 250.4* ![]() |
Dec 2018 / Nov 2019 | 82.4* ![]() | 59.0* ![]() | 61.6* ![]() | 105.6* ![]() | 308.6* ![]() |
Dec 2017 / Nov 2018 | 22.2* ![]() | 94.0* ![]() | 65.2* ![]() | 49.0* ![]() | 230.4* ![]() |
Dec 2016 / Nov 2017 | 102.6* ![]() | 66.8* ![]() | 66.8* ![]() | 36.7* ![]() | 272.9* ![]() |
Dec 2015 / Nov 2016 | 90.0* ![]() | 109.2* ![]() | 88.0* ![]() | 123.2* ![]() | 410.4* ![]() |
Dec 2014 / Nov 2015 | 63.1* ![]() | 114.4* ![]() | 58.0* ![]() | 103.4* ![]() | 338.9* ![]() |
Dec 2013 / Nov 2014 | 151.1* ![]() | 245.9* ![]() | 141.0* ![]() | 322.9 ![]() | 860.9* ![]() |
Dec 2012 / Nov 2013 | 130.3* ![]() | 229.6 ![]() | 251.9* ![]() | 302.5 ![]() | 914.3* ![]() |
Dec 2011 / Nov 2012 | 53.1 ![]() | 91.4* ![]() | 60.4* ![]() | 104.6 ![]() | 309.5* ![]() |
Dec 2010 / Nov 2011 | 164.3* ![]() | 101.1* ![]() | 21.0* ![]() | 95.4* ![]() | 381.8* ![]() |
Dec 2009 / Nov 2010 | 139.8 ![]() | 82.2 ![]() | 60.6 ![]() | 82.5 ![]() | 365.1 ![]() |
Dec 2008 / Nov 2009 | 68.1* ![]() | 85.4 ![]() | 70.9 ![]() | 65.2 ![]() | 289.6* ![]() |
Dec 2007 / Nov 2008 | --- | --- | 5.1* ![]() | 97.8* ![]() | 102.9* ![]() |
Max | 164.3 | 245.9 | 251.9 | 322.9 | 914.3 |
Avg | 91.9 | 105.8 | 73.8 | 118.1 | 389.6 |
Min | 22.2 | 1.5 | 5.1 | 36.7 | 0.0 |
Color Key | |||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0 - 16.0 | 16.0 - 20.0 | 20.0 - 25.0 | 25.0> |
Script Developed by Murry Conarroe of Wildwood Weather.