Average Dew Point Reports (°C)
Report for Year 2021
Data last updated 20/1/2021 00:00 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 11.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 11.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 10.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 11.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 15.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 11.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 10.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 10.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 10.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 9.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 12.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 14.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 13.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 14.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 14.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 9.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 8.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 5.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 15.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 5.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.