Average Dew Point Reports (°C)

Report for Year 2026

Data last updated 19/11/2026 05:44 AM.

Other Years:


  
DayJanFebMarAprMayJunJulAugSepOctNovDec
1---10.9 ------2.7 9.2 0.1 0.0 1.6 8.8 12.2 ---
2---10.5 ------6.1 7.0 1.1 3.0 4.6 6.3 6.9 ---
3---6.7 ---10.3 5.6 3.9 3.9 0.4 7.0 3.0 4.6 ---
4---8.0 ---7.2 4.3 6.1 5.0 -2.2 3.3 2.7 5.2 ---
5---8.4 ---6.7 5.1 6.5 1.8 -3.4 3.3 6.3 4.8 ---
6---5.3 ---7.7 7.3 4.5 0.4 -6.1 2.4 9.0 6.2 ---
7---4.7 ---9.9 9.1 3.6 -0.2 0.9 1.0 6.0 3.9 ---
8---3.7 ---10.3 8.4 3.9 0.3 0.0 1.8 5.2 2.2 ---
9---8.5 ---8.7 6.1 4.1 -1.4 2.5 2.0 7.0 2.5 ---
10---11.1 ---7.8 3.2 3.5 -1.9 2.7 1.0 6.0 6.0 ---
11---12.4 ---7.5 4.7 3.3 -0.2 0.4 1.8 7.1 4.0 ---
12---13.9 ---7.9 6.2 3.9 -1.9 2.2 2.6 7.3 3.0 ---
13---10.6 ---8.5 7.1 1.6 1.5 3.2 4.4 6.0 3.6 ---
14---8.4 ---5.2 5.0 5.8 3.3 2.1 5.6 3.3 4.1 ---
15---8.6 ---5.0 4.3 3.8 1.7 1.0 9.0 2.4 7.9 ---
16---9.0 ---4.9 0.8 0.9 2.3 -0.9 3.7 2.3 0.8 ---
17---9.2 ---5.7 2.6 2.6 3.1 1.7 1.9 3.2 6.8 ---
18---11.5 ---6.0 2.2 2.9 4.0 3.5 3.5 4.1 0.5 ---
19---10.7 ---4.8 2.8 5.3 2.0 3.7 4.2 3.3 -2.7 ---
20---8.1 ---4.0 2.2 6.5 0.3 2.7 1.5 7.3 ------
21---7.8 ---3.4 5.7 3.6 2.7 3.3 5.9 7.3 ------
22---8.3 ---3.2 2.3 2.1 2.8 8.3 0.8 5.5 ------
23---8.4 9.0 4.7 5.9 -0.3 3.3 2.3 0.9 6.2 ------
24---9.6 10.4 8.4 4.8 1.6 1.0 4.1 2.3 11.6 ------
25---9.7 10.8 8.6 3.3 0.6 -2.3 4.6 3.7 14.7 ------
26---8.9 11.6 9.0 4.0 -1.6 -1.0 2.9 4.8 11.2 ------
27---7.1 12.6 9.1 2.5 1.1 1.6 1.6 0.8 3.3 ------
28---8.4 11.3 7.0 4.4 2.7 2.3 2.9 2.2 2.7 ------
29--- 11.5 6.5 2.4 1.5 2.9 3.5 3.3 0.2 ------
30--- 7.1 3.8 2.3 0.9 2.6 1.7 3.8 0.0 ------
31--- 5.6  8.3  0.5 -0.3  3.7  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High---13.912.610.39.19.25.08.39.014.712.2---
Average---8.910.06.84.63.41.31.73.25.64.3---
Low---3.75.63.20.8-1.6-2.3-6.10.80.0-2.7---
 
Color Key
< -15.0 -15.0 - -10.0 -10.0 - -5.0 -5.0 - 0.0 0.0 - 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.040.0>

Script Developed by Murry Conarroe of Wildwood Weather.