Barometric Pressure Seasonal Summary (hPa)
Data last updated 23/3/2025 10:05 AM. Southern Hemisphere Meterological Seasons Summer: December, January, February Fall: March, April, May Winter: June, July, August Spring: September, October, November |
Maximum Average Barometric Pressure | |||||
---|---|---|---|---|---|
Date | Summer | Fall | Winter | Spring | Year |
Dec 2024 / Nov 2025 | --- | 1022.3* | --- | --- | 1022.3* |
Dec 2021 / Nov 2022 | 1028.4* | 1033.3* | 1031.8* | --- | 1033.3* |
Dec 2020 / Nov 2021 | 1030.2 | 1031.7* | 1034.1* | 1031.4* | 1034.1* |
Dec 2019 / Nov 2020 | 1023.3* | 1030.1* | 1035.4* | 1028.7* | 1035.4* |
Dec 2018 / Nov 2019 | 1027.4* | 1034.1* | 1032.9* | 1034.8* | 1034.8* |
Dec 2017 / Nov 2018 | --- | 1025.7* | 1026.6* | 1031.5* | 1031.5* |
Dec 2016 / Nov 2017 | 0.0 | 1027.4* | 1025.2* | 0.0* | 0.0* |
Dec 2015 / Nov 2016 | 1023.8* | 1028.5* | 1034.9* | 1020.8* | 1034.9* |
Dec 2014 / Nov 2015 | 1031.1* | 1027.3* | 1030.0* | 1029.2* | 1031.1* |
Dec 2013 / Nov 2014 | 1020.3* | 1026.4 | 1036.5* | 1025.8* | 1036.5* |
Dec 2012 / Nov 2013 | 1029.7* | 1030.6 | 1034.2* | 1033.5 | 1034.2* |
Dec 2011 / Nov 2012 | 1022.6 | 1034.8* | 1028.3* | 1029.5 | 1034.8* |
Dec 2010 / Nov 2011 | 1018.5* | 1026.7* | 1024.7* | 1020.8* | 1026.7* |
Max | 0.0 | 1034.8 | 1036.5 | 0.0 | 0.0 |
Average Barometric Pressure | |||||
Date | Summer | Fall | Winter | Spring | Year |
Dec 2024 / Nov 2025 | --- | 1015.8* ![]() | --- | --- | 1015.8*![]() |
Dec 2021 / Nov 2022 | 1012.8* ![]() | 1015.1* ![]() | 1008.5* ![]() | --- | 1012.6*![]() |
Dec 2020 / Nov 2021 | 1009.9 ![]() | 1010.0* ![]() | 1011.0* ![]() | 1009.7* ![]() | 1010.2*![]() |
Dec 2019 / Nov 2020 | 1008.1* ![]() | 1012.9* ![]() | 1012.5* ![]() | 1011.2* ![]() | 1011.5*![]() |
Dec 2018 / Nov 2019 | 1009.7* ![]() | 1015.0* ![]() | 1008.1* ![]() | 1006.2* ![]() | 1009.9*![]() |
Dec 2017 / Nov 2018 | --- | 1008.2* ![]() | 1009.2* ![]() | 1011.7* ![]() | 1009.9*![]() |
Dec 2016 / Nov 2017 | 961.8 ![]() | 1015.4* ![]() | 1011.2* ![]() | 888.8* ![]() | 976.2*![]() |
Dec 2015 / Nov 2016 | 1011.1* ![]() | 1011.3* ![]() | 1010.2* ![]() | 1002.7* ![]() | 1009.4*![]() |
Dec 2014 / Nov 2015 | 1013.5* ![]() | 1007.7* ![]() | 1013.3* ![]() | 1011.5* ![]() | 1011.3*![]() |
Dec 2013 / Nov 2014 | 1009.7* ![]() | 1014.9 ![]() | 1016.2* ![]() | 1006.1* ![]() | 1012.0*![]() |
Dec 2012 / Nov 2013 | 1011.5* ![]() | 1013.7 ![]() | 1014.8* ![]() | 1008.2 ![]() | 1012.0*![]() |
Dec 2011 / Nov 2012 | 1009.4 ![]() | 1015.4* ![]() | 1013.5* ![]() | 1007.9 ![]() | 1011.5*![]() |
Dec 2010 / Nov 2011 | 1004.4* ![]() | 1010.2* ![]() | 1006.3* ![]() | 1003.6* ![]() | 1006.9*![]() |
Avg | 1005.1 | 1012.8 | 1011.3 | 1000.0 | 1007.6 |
Minimum Average Barometric Pressure | |||||
Date | Summer | Fall | Winter | Spring | Year |
Dec 2024 / Nov 2025 | --- | 1011.7 | --- | --- | 1011.7 |
Dec 2021 / Nov 2022 | 993.1 | 983.0 | 968.5 | --- | 968.5 |
Dec 2020 / Nov 2021 | 976.1 | 990.5 | 981.3 | 987.1 | 976.1 |
Dec 2019 / Nov 2020 | 989.7 | 981.0 | 984.1 | 985.1 | 981.0 |
Dec 2018 / Nov 2019 | 987.9 | 988.3 | 981.7 | 990.9 | 981.7 |
Dec 2017 / Nov 2018 | --- | 980.9 | 980.0 | 984.7 | 980.0 |
Dec 2016 / Nov 2017 | 981.6 | 990.9 | 989.8 | 977.3 | 977.3 |
Dec 2015 / Nov 2016 | 988.0 | 985.1 | 975.7 | 979.6 | 975.7 |
Dec 2014 / Nov 2015 | 992.5 | 985.9 | 990.3 | 994.3 | 985.9 |
Dec 2013 / Nov 2014 | 994.5 | 988.6 | 993.3 | 985.0 | 985.0 |
Dec 2012 / Nov 2013 | 987.7 | 994.2 | 991.7 | 987.6 | 987.6 |
Dec 2011 / Nov 2012 | 980.0 | 990.5 | 996.5 | 978.3 | 978.3 |
Dec 2010 / Nov 2011 | 992.9 | 986.7 | 980.9 | 982.1 | 980.9 |
Min | 976.1 | 980.9 | 968.5 | 977.3 | 968.5 |
Color Key | ||||||||||||
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.