Solar Energy Summary (w/m2)
Data last updated 23/3/2025 10:15 AM. |
Maximum Solar Energy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | --- | 301* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 301* |
2022 | 1420 | 1250 | 1106 | 846 | 649 | 478 | 584 | --- | --- | --- | --- | --- | 1420* |
2021 | 1542 | 1313 | --- | 882 | 633 | 494 | 478 | 689 | 1021 | 1201 | 1408 | 1536 | 1542* |
2020 | 1413 | --- | 1083 | 939 | 686 | 490 | 564 | 828 | 1021 | 1311 | 1434 | 1471 | 1471* |
2019 | 1419 | 1397 | 1141 | 898 | 612 | 526 | --- | 779 | 1097 | 1253 | 1357 | 1598 | 1598* |
2018 | --- | --- | --- | 926 | 622 | 483 | 552 | 816 | 1078 | 1266 | 1387 | 1424 | 1424* |
2017 | 1399 | 1304 | 1146 | 898 | 698 | 522 | 596 | 846 | 1025 | 0 | --- | --- | 0* |
2016 | 1510 | 1225 | 1129 | 861 | 587 | 541 | 654 | 810 | --- | 1345 | 1484 | 1498 | 1510* |
2015 | --- | --- | --- | --- | --- | --- | 584 | 851 | 1118 | 1236 | 1332 | 1482 | 1482* |
2014 | --- | 1000 | 700 | 400 | 200 | 100 | 100* | --- | --- | --- | --- | --- | 1000* |
2013 | --- | --- | 600 | 300 | 200 | 100 | 100 | 400 | 500 | 900 | 1000 | 1100 | 1100* |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 200 | --- | --- | 200* |
Max | 1542 | 1397 | 1146 | 939 | 698 | 541 | 654 | 851 | 1118 | 0 | 1484 | 1598 | 0 |
Average Maximum Solar Energy | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | --- | 301* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 301* ![]() |
2022 | 1110 ![]() | 922 ![]() | 821 ![]() | 597 ![]() | 402 ![]() | 318 ![]() | 346 ![]() | --- | --- | --- | --- | --- | 643* ![]() |
2021 | 1111 ![]() | 979 ![]() | --- | 620 ![]() | 394 ![]() | 329 ![]() | 317 ![]() | 494 ![]() | 693 ![]() | 990 ![]() | 1012 ![]() | 1125 ![]() | 732* ![]() |
2020 | 1119 ![]() | --- | 696 ![]() | 624 ![]() | 412 ![]() | 317 ![]() | 340 ![]() | 576 ![]() | 752 ![]() | 893 ![]() | 1050 ![]() | 1129 ![]() | 719* ![]() |
2019 | 1087 ![]() | 1083 ![]() | 818 ![]() | 658 ![]() | 389 ![]() | 365 ![]() | --- | 564 ![]() | 825 ![]() | 868 ![]() | 1076 ![]() | 1086 ![]() | 800* ![]() |
2018 | --- | --- | --- | 638 ![]() | 418 ![]() | 332 ![]() | 391 ![]() | 510 ![]() | 736 ![]() | 966 ![]() | 1084 ![]() | 1154 ![]() | 692* ![]() |
2017 | 1010 ![]() | 876 ![]() | 801 ![]() | 608 ![]() | 423 ![]() | 348 ![]() | 391 ![]() | 465 ![]() | 804 ![]() | 742 ![]() | --- | --- | 645* ![]() |
2016 | 1012 ![]() | 1013 ![]() | 770 ![]() | 617 ![]() | 426 ![]() | 338 ![]() | 419 ![]() | 482 ![]() | --- | 917 ![]() | 1087 ![]() | 1223 ![]() | 754* ![]() |
2015 | --- | --- | --- | --- | --- | --- | 399 ![]() | 497 ![]() | 726 ![]() | 992 ![]() | 1115 ![]() | 1119 ![]() | 807* ![]() |
2014 | --- | 675 ![]() | 442 ![]() | 143 ![]() | 90 ![]() | 47 ![]() | 100* ![]() | --- | --- | --- | --- | --- | 273* ![]() |
2013 | --- | --- | 374 ![]() | 193 ![]() | 84 ![]() | 57 ![]() | 81 ![]() | 123 ![]() | 337 ![]() | 565 ![]() | 770 ![]() | 829 ![]() | 341* ![]() |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 77 ![]() | --- | --- | 77* ![]() |
Avg | 1075 | 925 | 628 | 522 | 338 | 272 | 309 | 464 | 696 | 779 | 1028 | 1095 | 651 |
Minimum Maximum Solar Energy | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | --- | 301* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 301* |
2022 | 0 | 283 | 411 | 260 | 134 | 107 | 113 | --- | --- | --- | --- | --- | 0* |
2021 | 0 | 359 | --- | 186 | 62 | 28 | 77 | 190 | 0 | 183 | 0 | 0 | 0* |
2020 | 146 | --- | 0 | 142 | 83 | 0 | 90 | 148 | 149 | 0 | 0 | 457 | 0* |
2019 | 489 | 304 | 200 | 102 | 77 | 121 | --- | 0 | 550 | 0 | 436 | 0 | 0* |
2018 | --- | --- | --- | 162 | 116 | 121 | 0 | 120 | 309 | 139 | 272 | 399 | 0* |
2017 | 364 | 0 | 346 | 53 | 0 | 169 | 72 | 0 | 446 | 571 | --- | --- | 0* |
2016 | 0 | 229 | 0 | 227 | 0 | 0 | 158 | 0 | --- | 0 | 309 | 1007 | 0* |
2015 | --- | --- | --- | --- | --- | --- | 163 | 88 | 276 | 360 | 566 | 371 | 88* |
2014 | --- | 100 | 0 | 0 | 0 | 0 | 100* | --- | --- | --- | --- | --- | 0* |
2013 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 100 | 0* |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | --- | --- | 0* |
Min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.