Solar Kilowatt Hours Summary
Data last updated 20/1/2021 00:00 AM. |
Solar Energy (kWh) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2021 | 94.3* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 94.3* ![]() |
2020 | 172.2 ![]() | --- | 94.1 ![]() | 66.3 ![]() | 44.2 ![]() | 31.2 ![]() | 31.6 ![]() | 60.7 ![]() | 80.4 ![]() | 124.1 ![]() | 161.9 ![]() | 171.9 ![]() | 1038.6* ![]() |
2019 | 156.9 ![]() | 142.8 ![]() | 117.0 ![]() | 73.9 ![]() | 35.5 ![]() | 30.2 ![]() | --- | 54.2 ![]() | 96.1 ![]() | 112.7 ![]() | 161.4 ![]() | 137.4 ![]() | 1118.1* ![]() |
2018 | --- | --- | --- | 59.5 ![]() | 40.8 ![]() | 31.0 ![]() | 37.6 ![]() | 57.5 ![]() | 96.7 ![]() | 129.6 ![]() | 164.1 ![]() | 193.4 ![]() | 810.2* ![]() |
2017 | 141.9 ![]() | 129.8 ![]() | 104.7 ![]() | 67.7* ![]() | 40.4 ![]() | 33.7* ![]() | 39.2 ![]() | 53.5 ![]() | 89.8* ![]() | 105.9 ![]() | --- | --- | 806.6* ![]() |
2016 | 150.1 ![]() | 139.8 ![]() | 95.3 ![]() | 67.8 ![]() | 38.1 ![]() | 31.4 ![]() | 38.9 ![]() | 54.7 ![]() | --- | 127.5 ![]() | 155.4* ![]() | 188.1 ![]() | 1087.1* ![]() |
2015 | --- | --- | --- | --- | --- | --- | 37.6 ![]() | 58.5 ![]() | 88.3 ![]() | 123.2 ![]() | 164.0 ![]() | 182.1 ![]() | 653.7* ![]() |
2014 | 61.7 ![]() | 62.2 ![]() | 34.9 ![]() | 5.8 ![]() | 2.7 ![]() | 2.3 ![]() | 2.0 ![]() | --- | --- | --- | --- | --- | 171.6* ![]() |
2013 | --- | 51.1 ![]() | 31.5 ![]() | 11.4 ![]() | 3.8 ![]() | 0.6 ![]() | 2.2 ![]() | 8.8 ![]() | 22.4 ![]() | 38.9 ![]() | 61.4 ![]() | 70.4 ![]() | 302.5* ![]() |
2012 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.2 ![]() | --- | --- | 3.2* ![]() |
Max | 172.2 | 142.8 | 117.0 | 73.9 | 44.2 | 33.7 | 39.2 | 60.7 | 96.7 | 129.6 | 164.1 | 193.4 | 1118.1 |
Avg | 129.5 | 105.1 | 79.6 | 50.3 | 29.4 | 22.9 | 27.0 | 49.7 | 79.0 | 95.6 | 144.7 | 157.2 | 970.0 |
Min | 61.7 | 51.1 | 31.5 | 5.8 | 2.7 | 0.6 | 2.0 | 8.8 | 22.4 | 3.2 | 61.4 | 70.4 | 3.2 |
Color Key | ||||||||||||
< 20.0 | 20.0 - 40.0 | 40.0 - 60.0 | 60.0 - 80.0 | 80.0 - 100.0 | 100.0 - 120.0 | 120.0 - 140.0 | 140.0 - 160.0 | 160.0 - 180.0 | 180.0 - 200.0 | 200.0 - 220.0 | 220.0 - 240.0 | 240.0> |
This report shows the kilowatt hours of solar energy received per square meter. |
Script Developed by Murry Conarroe of Wildwood Weather.