Solar Kilowatt Hours Summary
Data last updated 12/7/2025 09:50 AM. |
Solar Energy (kWh) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2022 | 167.4 ![]() | 135.1 ![]() | 114.5 ![]() | 67.6 ![]() | 38.0 ![]() | 27.1 ![]() | 32.2 ![]() | --- | --- | --- | --- | --- | 581.9* ![]() |
2021 | 151.7 ![]() | 138.0 ![]() | --- | 65.6 ![]() | 43.0 ![]() | 30.6 ![]() | 32.1 ![]() | 51.8 ![]() | 81.0 ![]() | 134.0 ![]() | 157.0 ![]() | 184.3 ![]() | 1069.1* ![]() |
2020 | 172.2 ![]() | --- | 94.1 ![]() | 66.3 ![]() | 44.2 ![]() | 31.2 ![]() | 31.6 ![]() | 60.7 ![]() | 80.4 ![]() | 124.1 ![]() | 161.9 ![]() | 171.9 ![]() | 1038.6* ![]() |
2019 | 156.9 ![]() | 142.8 ![]() | 117.0 ![]() | 73.9 ![]() | 35.5 ![]() | 30.2 ![]() | --- | 54.2 ![]() | 96.1 ![]() | 112.7 ![]() | 161.4 ![]() | 137.4 ![]() | 1118.1* ![]() |
2018 | --- | --- | --- | 59.5 ![]() | 40.8 ![]() | 31.0 ![]() | 37.6 ![]() | 57.5 ![]() | 96.7 ![]() | 129.6 ![]() | 164.1 ![]() | 193.4 ![]() | 810.2* ![]() |
2017 | 141.9 ![]() | 129.8 ![]() | 104.7 ![]() | 67.7* ![]() | 40.4 ![]() | 33.7* ![]() | 39.2 ![]() | 53.5 ![]() | 89.8* ![]() | 105.9 ![]() | --- | --- | 806.6* ![]() |
2016 | 150.1 ![]() | 139.8 ![]() | 95.3 ![]() | 67.8 ![]() | 38.1 ![]() | 31.4 ![]() | 38.9 ![]() | 54.7 ![]() | --- | 127.5 ![]() | 155.4* ![]() | 188.1 ![]() | 1087.1* ![]() |
2015 | --- | --- | --- | --- | --- | --- | 37.6 ![]() | 58.5 ![]() | 88.3 ![]() | 123.2 ![]() | 164.0 ![]() | 182.1 ![]() | 653.7* ![]() |
2014 | --- | 62.2 ![]() | 34.9 ![]() | 5.8 ![]() | 2.7 ![]() | 2.3 ![]() | 2.0 ![]() | --- | --- | --- | --- | --- | 109.9* ![]() |
2013 | --- | --- | 31.5 ![]() | 11.4 ![]() | 3.8 ![]() | 0.6 ![]() | 2.2 ![]() | 8.8 ![]() | 22.4 ![]() | 38.9 ![]() | 61.4 ![]() | 70.4 ![]() | 251.4* ![]() |
2012 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.2 ![]() | --- | --- | 3.2* ![]() |
Max | 172.2 | 142.8 | 117.0 | 73.9 | 44.2 | 33.7 | 39.2 | 60.7 | 96.7 | 134.0 | 164.1 | 193.4 | 1118.1 |
Avg | 156.7 | 124.6 | 84.6 | 54.0 | 31.8 | 24.2 | 28.2 | 50.0 | 79.2 | 99.9 | 146.5 | 161.1 | 1040.8 |
Min | 141.9 | 62.2 | 31.5 | 5.8 | 2.7 | 0.6 | 2.0 | 8.8 | 22.4 | 3.2 | 61.4 | 70.4 | 3.2 |
Color Key | ||||||||||||
< 20.0 | 20.0 - 40.0 | 40.0 - 60.0 | 60.0 - 80.0 | 80.0 - 100.0 | 100.0 - 120.0 | 120.0 - 140.0 | 140.0 - 160.0 | 160.0 - 180.0 | 180.0 - 200.0 | 200.0 - 220.0 | 220.0 - 240.0 | 240.0> |
This report shows the kilowatt hours of solar energy received per square meter. |
Script Developed by Murry Conarroe of Wildwood Weather.