Temperature Seasonal Summary (°C)
Data last updated 10/12/2024 08:05 AM. Southern Hemisphere Meterological Seasons Summer: December, January, February Fall: March, April, May Winter: June, July, August Spring: September, October, November |
Highest Temperatures | |||||
---|---|---|---|---|---|
Date | Summer | Fall | Winter | Spring | Year |
Dec 2024 / Nov 2025 | 13.6* | --- | --- | --- | 13.6* |
Dec 2021 / Nov 2022 | 30.1* | 28.3* | 17.5* | --- | 30.1* |
Dec 2020 / Nov 2021 | 28.6 | 24.8* | 18.1* | 25.9* | 28.6* |
Dec 2019 / Nov 2020 | 31.6* | 28.2* | 18.4* | 26.2* | 31.6* |
Dec 2018 / Nov 2019 | 29.9* | 27.6* | 15.7* | 26.7* | 29.9* |
Dec 2017 / Nov 2018 | 33.6* | 25.7* | 16.6* | 24.1* | 33.6* |
Dec 2016 / Nov 2017 | 0.0* | 26.9* | 15.9* | 26.3* | 0.0* |
Dec 2015 / Nov 2016 | 31.8* | 27.0* | 18.6* | 24.7* | 31.8* |
Dec 2014 / Nov 2015 | 33.1* | 29.0* | 16.8* | 23.8* | 33.1* |
Dec 2013 / Nov 2014 | 31.9* | 26.1* | 16.9* | 23.6 | 31.9* |
Dec 2012 / Nov 2013 | 32.2* | 28.2 | 18.9* | 28.8 | 32.2* |
Dec 2011 / Nov 2012 | 45.7 | 24.8* | 17.5* | 24.2 | 45.7* |
Dec 2010 / Nov 2011 | 31.9* | 30.2* | 23.8* | 30.7* | 31.9* |
Dec 2009 / Nov 2010 | 31.4 | 26.9 | 19.6 | 35.3 | 35.3 |
Dec 2008 / Nov 2009 | 31.5* | 32.5 | 20.9 | 28.6 | 32.5* |
Max | 0.0 | 32.5 | 23.8 | 35.3 | 0.0 |
Average High Temperatures | |||||
Date | Summer | Fall | Winter | Spring | Year |
Dec 2024 / Nov 2025 | 13.6* | --- | --- | --- | 13.6* |
Dec 2021 / Nov 2022 | 20.8* | 18.3* | 11.0* | --- | 17.3* |
Dec 2020 / Nov 2021 | 20.1 | 16.4* | 11.9* | 16.5* | 16.2* |
Dec 2019 / Nov 2020 | 19.7* | 16.3* | 11.5* | 16.1* | 15.8* |
Dec 2018 / Nov 2019 | 20.9* | 17.4* | 11.3* | 15.3* | 16.2* |
Dec 2017 / Nov 2018 | 21.8* | 15.2* | 11.3* | 15.8* | 15.9* |
Dec 2016 / Nov 2017 | 20.4* | 15.6* | 11.0* | 15.8* | 15.7* |
Dec 2015 / Nov 2016 | 19.5* | 16.7* | 11.1* | 15.6* | 15.7* |
Dec 2014 / Nov 2015 | 22.4* | 15.5* | 10.3* | 14.7* | 15.6* |
Dec 2013 / Nov 2014 | 20.8* | 15.5* | 11.2* | 15.8 | 16.0* |
Dec 2012 / Nov 2013 | 22.8* | 17.6 | 12.5* | 18.0 | 17.7* |
Dec 2011 / Nov 2012 | 24.2 | 17.4* | 12.1* | 16.5 | 17.6* |
Dec 2010 / Nov 2011 | 22.4* | 17.4* | 16.4* | 17.6* | 18.6* |
Dec 2009 / Nov 2010 | 21.1 | 17.1 | 13.1 | 21.0 | 18.1 |
Dec 2008 / Nov 2009 | 20.4* | 17.5 | 12.4 | 15.7 | 16.5* |
Avg | 21.2 | 16.7 | 11.9 | 16.5 | 16.6 |
Mean Temperatures | |||||
Date | Summer | Fall | Winter | Spring | Year |
Dec 2024 / Nov 2025 | 9.9* | --- | --- | --- | 9.9* |
Dec 2021 / Nov 2022 | 14.8* | 12.5* | 6.5* | --- | 11.7* |
Dec 2020 / Nov 2021 | 14.3 | 10.9* | 7.2* | 11.1* | 10.9* |
Dec 2019 / Nov 2020 | 14.1* | 10.6* | 6.6* | 10.8* | 10.4* |
Dec 2018 / Nov 2019 | 15.1* | 12.0* | 7.0* | 10.3* | 11.1* |
Dec 2017 / Nov 2018 | 16.1* | 10.5* | 6.6* | 10.6* | 10.9* |
Dec 2016 / Nov 2017 | 12.8* | 10.5* | 6.3* | 10.9* | 10.1* |
Dec 2015 / Nov 2016 | 14.2* | 11.8* | 6.6* | 10.6* | 10.8* |
Dec 2014 / Nov 2015 | 15.3* | 10.5* | 5.8* | 9.9* | 10.3* |
Dec 2013 / Nov 2014 | 14.1* | 10.4* | 6.3* | 9.5 | 10.2* |
Dec 2012 / Nov 2013 | 15.4* | 11.7 | 7.7* | 11.3 | 11.5* |
Dec 2011 / Nov 2012 | 15.6 | 11.1* | 6.4* | 10.4 | 10.9* |
Dec 2010 / Nov 2011 | 15.7* | 10.6* | 10.0* | 11.0* | 12.0* |
Dec 2009 / Nov 2010 | 14.6 | 11.3 | 6.3 | 12.4 | 11.1 |
Dec 2008 / Nov 2009 | 14.4* | 10.8 | 6.7 | 10.0 | 10.5* |
Avg | 14.7 | 11.1 | 6.8 | 10.7 | 10.9 |
Average Low Temperatures | |||||
Date | Summer | Fall | Winter | Spring | Year |
Dec 2024 / Nov 2025 | 7.7* | --- | --- | --- | 7.7* |
Dec 2021 / Nov 2022 | 9.5* | 7.1* | 2.2* | --- | 6.7* |
Dec 2020 / Nov 2021 | 9.4 | 6.0* | 3.0* | 6.8* | 6.3* |
Dec 2019 / Nov 2020 | 9.7* | 5.6* | 2.5* | 6.2* | 5.9* |
Dec 2018 / Nov 2019 | 10.2* | 7.0* | 2.9* | 6.0* | 6.5* |
Dec 2017 / Nov 2018 | 11.1* | 6.1* | 2.2* | 6.0* | 6.3* |
Dec 2016 / Nov 2017 | 8.6* | 6.0* | 1.9* | 6.7* | 5.8* |
Dec 2015 / Nov 2016 | 9.5* | 7.6* | 2.2* | 6.4* | 6.4* |
Dec 2014 / Nov 2015 | 9.3* | 5.8* | 1.6* | 5.7* | 5.6* |
Dec 2013 / Nov 2014 | 8.6* | 6.0* | 2.1* | 4.7 | 5.5* |
Dec 2012 / Nov 2013 | 8.8* | 6.4 | 3.4* | 6.3 | 6.2* |
Dec 2011 / Nov 2012 | 9.3 | 5.5* | 1.9* | 5.6 | 5.6* |
Dec 2010 / Nov 2011 | 10.7* | 5.6* | 5.2* | 6.1* | 7.0* |
Dec 2009 / Nov 2010 | 9.5 | 6.7 | 1.4 | 7.3 | 6.2 |
Dec 2008 / Nov 2009 | 9.8* | 5.8 | 2.6 | 5.8 | 6.0* |
Avg | 9.6 | 6.2 | 2.4 | 6.1 | 6.1 |
Lowest Temperatures | |||||
Date | Summer | Fall | Winter | Spring | Year |
Dec 2024 / Nov 2025 | 7.7 | --- | --- | --- | 7.7 |
Dec 2021 / Nov 2022 | 0.1 | -1.2 | -3.4 | --- | -3.4 |
Dec 2020 / Nov 2021 | 1.3 | -4.2 | -2.7 | -1.7 | -4.2 |
Dec 2019 / Nov 2020 | 2.4 | -2.1 | -4.5 | -2.0 | -4.5 |
Dec 2018 / Nov 2019 | 1.4 | -2.2 | -1.7 | -1.8 | -2.2 |
Dec 2017 / Nov 2018 | 3.3 | -3.7 | -4.4 | -1.8 | -4.4 |
Dec 2016 / Nov 2017 | 1.8 | -2.8 | -5.2 | -2.8 | -5.2 |
Dec 2015 / Nov 2016 | 1.6 | -0.4 | -4.3 | -1.1 | -4.3 |
Dec 2014 / Nov 2015 | 0.2 | -1.7 | -4.4 | -2.2 | -4.4 |
Dec 2013 / Nov 2014 | 0.0 | -1.0 | -4.9 | -1.6 | -4.9 |
Dec 2012 / Nov 2013 | 0.8 | -3.0 | -2.3 | -2.1 | -3.0 |
Dec 2011 / Nov 2012 | -23.9 | -1.8 | -6.3 | -1.4 | -23.9 |
Dec 2010 / Nov 2011 | 0.9 | -2.2 | 0.1 | 0.1 | -2.2 |
Dec 2009 / Nov 2010 | 2.2 | -2.5 | -4.3 | -0.2 | -4.3 |
Dec 2008 / Nov 2009 | 1.9 | -2.6 | -3.2 | -2.3 | -3.2 |
Min | -23.9 | -4.2 | -6.3 | -2.8 | -23.9 |
Color Key | ||||||||||||
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.