Average Wet Bulb Summary (°C)
Data last updated 5/11/2024 11:15 PM. |
Maximum Average Wet Bulb | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11.1* | --- | 11.1* |
2022 | 18.1* | 18.1 | 16.3* | 14.4 | 13.5* | 10.8 | 8.9* | --- | --- | --- | --- | --- | 18.1* |
2021 | 17.9 | 16.6 | --- | 12.4 | 12.1* | 10.3 | 9.5* | 12.3* | 10.6* | 13.7* | 15.8 | 17.3* | 17.9* |
2020 | 18.9* | --- | 16.2* | 14.5 | 11.5* | 12.1* | 9.8 | 10.4* | 12.0 | 14.7* | 15.4* | 15.7 | 18.9* |
2019 | 19.6* | 17.8 | 18.4* | 14.9 | 12.9 | 9.1* | --- | 5.9* | 7.2 | 10.6* | 13.2 | 8.1* | 19.6* |
2018 | --- | --- | --- | 14.6 | 10.8 | 9.3 | 9.5 | 9.1* | 12.2 | 15.8* | 14.6 | 18.6* | 18.6* |
2017 | 14.4* | 17.0* | 16.1* | 15.2 | 10.9* | 8.6 | 7.9* | 9.9* | 14.2 | 0.0 | --- | --- | 0.0* |
2016 | 16.3* | 20.0 | 18.3* | 15.0 | 13.5 | 11.4 | 8.3* | 8.1* | --- | 13.4* | 15.2 | 16.4* | 20.0* |
2015 | 18.2* | 18.3 | 17.7* | 13.3* | 13.3 | 5.4* | 8.4* | 8.4* | 11.3 | 13.7* | 13.9* | 17.3* | 18.3* |
2014 | --- | 18.2 | 15.9 | 15.9 | 12.4 | 9.4 | 10.8 | 9.3* | 10.0* | 12.0 | 13.2* | 11.5* | 18.2* |
2013 | 16.0* | 17.8* | 14.6 | 11.9 | 11.0 | 8.0* | 9.1 | 8.6* | 10.9 | 11.8 | 13.9 | 16.1* | 17.8* |
2012 | 17.5 | 17.0 | 14.5 | 13.8* | 10.3* | 8.6* | 8.6* | 8.1 | 10.5 | 10.2 | 12.4 | 14.4 | 17.5* |
2011 | 12.9* | 19.6* | 17.3 | 15.0 | 9.8* | 11.7* | 11.7* | 10.5 | 11.8 | 10.1* | 15.7 | 18.1 | 19.6* |
Max | 19.6 | 20.0 | 18.4 | 15.9 | 13.5 | 12.1 | 11.7 | 12.3 | 14.2 | 0.0 | 15.8 | 18.6 | 0.0 |
Average Wet Bulb | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.2* | --- | 8.2* |
2022 | 13.6* | 12.2 | 12.8* | 10.4 | 9.1* | 5.0 | 5.3* | --- | --- | --- | --- | --- | 9.7* |
2021 | 12.6 | 12.7 | --- | 9.7 | 7.0* | 6.4 | 5.8* | 6.4* | 7.1* | 10.1* | 11.2 | 12.2* | 9.2* |
2020 | 7.2* | --- | 10.6* | 9.9 | 7.4* | 5.2* | 5.1 | 6.9* | 7.2 | 9.2* | 10.6* | 11.7 | 8.3* |
2019 | 13.5* | 12.5 | 13.6* | 9.0 | 9.3 | 6.2* | --- | 0.1* | 0.9 | 1.8* | 4.3 | 3.5* | 6.8* |
2018 | --- | --- | --- | 9.0 | 6.2 | 4.7 | 6.2 | 6.3* | 7.4 | 8.7* | 11.0 | 13.0* | 8.0* |
2017 | 11.0* | 12.1* | 10.8* | 10.2 | 7.2* | 5.4 | 4.3* | 6.4* | 7.9 | 7.0 | --- | --- | 8.1* |
2016 | 11.5* | 14.1 | 12.2* | 10.8 | 8.4 | 6.7 | 4.9* | 5.2* | --- | 9.4* | 9.8 | 11.3* | 9.5* |
2015 | 13.2* | 12.4 | 11.2* | 8.7* | 7.3 | 5.4* | 4.4* | 4.9* | 6.4 | 8.9* | 9.4* | 11.2* | 8.9* |
2014 | --- | 12.3 | 11.3 | 9.4 | 7.6 | 6.4 | 4.7 | 6.6* | 7.0* | 8.2 | 8.7* | 11.5* | 8.3* |
2013 | 11.5* | 11.8* | 11.3 | 8.5 | 7.1 | 5.0* | 6.2 | 6.6* | 6.8 | 8.1 | 10.7 | 11.6* | 8.7* |
2012 | 12.9 | 12.9 | 10.3 | 10.1* | 6.8* | 3.6* | 4.6* | 5.7 | 6.8 | 7.0 | 8.4 | 11.0 | 8.4* |
2011 | 12.9* | 13.6* | 12.1 | 9.7 | 6.0* | 8.1* | 8.9* | 6.5 | 8.1 | 10.1* | 10.7 | 14.1 | 9.7* |
Avg | 12.0 | 12.7 | 11.6 | 9.6 | 7.5 | 5.7 | 5.5 | 5.6 | 6.6 | 8.0 | 9.4 | 11.1 | 8.6 |
Minimum Average Wet Bulb | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.4* | --- | 5.4* |
2022 | 8.7* | 6.5 | 8.3* | 6.0 | 4.0* | 0.5 | 1.8* | --- | --- | --- | --- | --- | 0.5* |
2021 | 8.3 | 7.5 | --- | 5.2 | 0.4* | 2.0 | 2.1* | 1.8* | 2.7* | 5.7* | 7.2 | 8.4* | 0.4* |
2020 | 1.6* | --- | 6.2* | 4.7 | 3.4* | 0.5* | -1.1 | 1.6* | 1.7 | 4.0* | 7.2* | 7.9 | -1.1* |
2019 | 9.1* | 7.8 | 8.5* | 4.5 | 4.2 | 2.1* | --- | -4.4* | -2.8 | -1.6* | 0.5 | 1.8* | -4.4* |
2018 | --- | --- | --- | 4.3 | 0.4 | -0.7 | 1.5 | 2.9* | 4.5 | 2.2* | 6.8 | 8.3* | -0.7* |
2017 | 7.4* | 7.6* | 7.4* | 5.6 | 2.7* | 0.7 | -0.3* | 1.0* | 2.6 | 6.3 | --- | --- | -0.3* |
2016 | 6.9* | 7.5 | 5.8* | 5.9 | 3.1 | 0.6 | 0.7* | -0.5* | --- | 5.8* | 6.6 | 8.0* | -0.5* |
2015 | 8.5* | 6.3 | 6.9* | 5.5* | 2.8 | 5.4* | -0.7* | -0.2* | 2.7 | 5.5* | 4.8* | 7.6* | -0.7* |
2014 | --- | 7.1 | 7.2 | 4.2 | 2.6 | 2.3 | -0.5 | 4.1* | 3.5* | 3.8 | 6.0* | 11.5* | -0.5* |
2013 | 7.8* | 7.3* | 6.7 | 2.8 | 1.5 | 1.4* | 1.1 | 3.3* | 2.5 | 3.5 | 6.2 | 7.9* | 1.1* |
2012 | 8.7 | 9.4 | 6.0 | 5.9* | 2.5* | -1.7* | -2.7* | 1.7 | 2.7 | 4.0 | 3.1 | 8.2 | -2.7* |
2011 | 12.9* | 10.1* | 8.3 | 4.4 | 1.5* | 4.1* | 4.9* | 1.5 | 3.3 | 10.1* | 4.1 | 8.0 | 1.5* |
Min | 1.6 | 6.3 | 5.8 | 2.8 | 0.4 | -1.7 | -2.7 | -4.4 | -2.8 | -1.6 | 0.5 | 1.8 | -4.4 |
Color Key | ||||||||||||
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.