Wind Run Seasonal Summary (miles)
Data last updated 22/12/2024 05:00 AM. Southern Hemisphere Meterological Seasons Summer: December, January, February Fall: March, April, May Winter: June, July, August Spring: September, October, November |
Wind Run | |||||
---|---|---|---|---|---|
Date | Summer | Fall | Winter | Spring | Year |
Dec 2024 / Nov 2025 | 0* | --- | --- | --- | 0* |
Dec 2021 / Nov 2022 | 13596* | 12761* | 9504* | --- | 35861* |
Dec 2020 / Nov 2021 | 17585* | 13507* | 11690* | 15182* | 57965* |
Dec 2019 / Nov 2020 | 18744* | 14549* | 13409* | 17244* | 63946* |
Dec 2018 / Nov 2019 | 22459* | 14059* | 16632* | 23794* | 76944* |
Dec 2017 / Nov 2018 | 15773* | 19046* | 13135* | 19486* | 67440* |
Dec 2016 / Nov 2017 | 25368* | 14256* | 11155* | 19572* | 70351* |
Dec 2015 / Nov 2016 | 23119* | 18835* | 16006* | 17549* | 75509* |
Dec 2014 / Nov 2015 | 9811* | 13613* | 10658* | 29297* | 63379* |
Dec 2013 / Nov 2014 | 20263* | 11198* | 11633* | 25738 | 68832* |
Dec 2012 / Nov 2013 | 22514* | 17669* | 14947* | 22634 | 77765* |
Dec 2011 / Nov 2012 | 20316 | 18173* | 16054* | 30144 | 84686* |
Dec 2010 / Nov 2011 | 25910* | 19829* | 10891* | 21617* | 78247* |
Dec 2009 / Nov 2010 | 23664 | 21022 | 11748 | 26050 | 82483 |
Dec 2008 / Nov 2009 | 22277* | 18607 | 17678 | 31118 | 89681* |
Max | 25910 | 21022 | 17678 | 31118 | 89681 |
Avg | 18760 | 16223 | 13224 | 23033 | 71240 |
Min | 0 | 10000 | 9504 | 10000 | 0 |
Color Key | ||||||||||||
< 1500 | 1500 - 3000 | 3000 - 4500 | 4500 - 6000 | 6000 - 7500 | 7500 - 9000 | 9000 - 10500 | 10500 - 12000 | 12000 - 13500 | 13500 - 15000 | 15000 - 16500 | 16500 - 18000 | 18000> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.