Temperature Reports (°C)

Report for Year 2026

Data last updated 20/11/2026 2:02 PM.

Other Years:


  
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1------20.7 11.7 ------------15.4 -0.1 15.5 11.4 14.1 -1.1 9.7 0.9 12.1 3.3 18.4 10.6 19.7 7.5 ------
2------18.1 11.2 ------------20.3 3.9 13.1 6.5 15.4 0.7 14.2 6.3 15.4 5.0 16.3 7.5 18.4 11.7 ------
3------18.5 3.9 ------20.1 13.4 19.1 5.3 14.1 4.0 17.4 3.7 10.7 3.4 19.2 10.1 16.3 4.7 18.1 11.8 ------
4------20.7 3.1 ------17.1 6.8 18.3 2.8 18.0 7.8 15.1 7.5 7.6 0.9 13.6 4.9 17.1 1.3 23.5 10.8 ------
5------25.1 6.1 ------16.7 5.3 18.4 4.9 16.9 9.7 8.2 4.1 8.9 -2.3 15.2 4.6 20.3 9.2 22.9 10.9 ------
6------15.2 5.9 ------19.3 5.7 17.9 10.6 14.0 6.9 8.3 4.5 5.8 -5.0 10.9 3.8 16.4 7.3 25.3 12.2 ------
7------16.2 4.3 ------20.7 10.8 18.0 10.2 14.3 4.8 9.1 1.4 10.3 1.4 12.5 0.1 19.7 9.8 18.8 12.1 ------
8------17.2 2.2 ------22.5 10.6 13.9 9.8 12.7 7.1 7.8 0.5 13.3 -0.3 14.5 2.8 19.3 9.1 16.8 8.3 ------
9------20.2 7.9 ------20.6 9.3 13.4 7.6 14.7 8.1 9.6 -0.3 9.8 6.0 16.2 1.9 22.0 6.4 16.2 8.3 ------
10------20.8 9.4 ------18.8 5.9 10.3 4.7 15.4 5.1 9.2 -2.7 13.1 4.2 11.9 3.8 21.2 6.4 24.8 10.5 ------
11------22.3 12.8 ------15.3 10.1 12.5 3.9 14.4 1.7 10.4 0.1 13.9 0.3 13.6 5.4 24.4 6.9 19.9 12.9 ------
12------29.3 10.5 ------16.6 9.8 13.4 10.1 14.2 4.6 10.8 -1.6 14.3 2.5 11.9 6.1 24.9 7.0 19.8 9.9 ------
13------19.7 8.7 ------17.9 9.1 14.9 8.9 13.1 2.6 13.5 0.8 15.6 4.7 15.7 8.8 19.1 8.6 19.2 6.3 ------
14------18.2 6.9 ------16.5 4.6 15.4 4.3 16.3 4.3 13.9 4.4 16.8 1.8 17.2 7.2 16.0 6.1 20.9 10.6 ------
15------18.3 7.1 ------15.1 5.4 13.9 1.8 11.5 5.0 12.4 3.8 10.2 1.2 19.2 8.6 11.3 6.9 19.9 10.3 ------
16------15.9 11.2 ------13.5 6.9 11.0 0.1 9.8 0.4 11.3 5.5 11.7 -0.1 14.3 4.7 13.8 3.1 13.2 5.1 ------
17------13.6 11.3 ------13.9 5.8 13.1 0.5 10.7 3.6 15.5 2.8 12.6 3.1 13.4 2.9 15.2 7.8 21.3 4.6 ------
18------21.1 11.1 ------15.9 8.3 11.8 2.9 13.7 2.4 14.2 7.1 13.3 6.8 13.6 6.9 16.8 8.1 14.7 7.6 ------
19------25.7 9.9 ------14.3 5.0 12.0 2.0 16.3 4.6 11.4 2.9 11.6 7.9 17.8 5.3 15.1 6.3 16.4 7.3 ------
20------16.1 9.3 ------11.6 7.2 13.2 0.8 12.8 7.8 12.1 3.2 14.9 3.2 13.3 5.7 17.8 10.4 16.7 9.9 ------
21------20.7 7.9 ------11.6 4.7 17.7 5.8 12.8 5.7 16.3 4.9 14.1 0.8 20.9 5.9 21.4 9.6 ------------
22------17.8 8.5 ------11.9 6.9 12.7 2.6 11.9 1.9 14.2 5.8 19.4 10.2 10.4 3.3 17.9 11.4 ------------
23------24.6 3.9 21.7 7.8 14.7 2.8 15.3 7.6 13.1 -0.8 16.2 6.3 12.1 0.0 12.2 2.5 23.4 5.9 ------------
24------20.5 8.7 25.8 8.1 15.6 11.1 13.9 7.2 8.7 3.5 11.4 3.7 16.9 4.6 14.5 3.0 22.4 7.3 ------------
2514.3 12.9 26.7 5.1 22.2 9.6 18.9 8.8 10.9 3.8 8.9 2.5 6.8 -0.1 16.2 8.4 15.1 5.0 23.9 14.0 ------------
2615.2 10.9 17.6 8.6 22.8 12.7 15.0 12.2 11.9 6.8 9.8 -0.4 11.2 0.6 10.4 3.4 20.8 5.1 24.2 7.8 ------------
2717.3 10.2 18.5 5.8 20.6 13.1 17.3 10.2 12.9 2.4 11.4 -0.4 14.5 3.3 9.5 4.6 11.0 3.4 14.2 5.6 ------------
2820.1 7.5 18.9 6.8 17.8 13.6 16.5 7.5 11.8 6.1 10.6 4.5 14.2 5.3 14.6 4.3 12.4 6.6 15.9 5.5 ------------
2918.8 12.2  21.3 10.6 18.1 5.8 14.5 2.0 10.2 1.3 14.1 7.0 16.2 6.8 13.9 8.7 12.4 4.6 ------------
3018.8 9.6  16.6 7.8 18.1 3.1 13.3 0.6 10.6 1.0 15.7 6.2 11.6 4.9 16.4 6.6 12.2 4.0 ------------
3124.6 6.4  14.9 7.8  22.4 9.7  8.4 3.6 8.3 3.6  18.3 4.6  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High24.6 29.3 25.8 22.5 22.4 18.0 17.4 19.4 20.9 24.9 25.3 ---
Avg High18.419.920.416.614.613.012.312.514.618.319.3---
Mean14.013.314.411.69.38.47.27.59.212.313.7---
Avg Low10.07.910.17.64.84.23.03.25.17.29.4---
Low6.42.27.82.8-0.1-0.8-2.7-5.00.11.34.6---
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.