Degree Days Seasonal Summary (18°C Base)
Data last updated 23/3/2025 11:45 AM. Southern Hemisphere Meterological Seasons Summer: December, January, February Fall: March, April, May Winter: June, July, August Spring: September, October, November |
Date | Heating Degree Days | ||||
---|---|---|---|---|---|
Summer | Fall | Winter | Spring | Year | |
Dec 2024 / Nov 2025 | --- | 2.3* ![]() | --- | --- | 2.3* ![]() |
Dec 2021 / Nov 2022 | 330.6* ![]() | 525.8* ![]() | 754.1* ![]() | --- | 1610.5* ![]() |
Dec 2020 / Nov 2021 | 371.9 ![]() | 662.8* ![]() | 996.4* ![]() | 636.8* ![]() | 2667.9* ![]() |
Dec 2019 / Nov 2020 | 344.5* ![]() | 691.9* ![]() | 1052.2* ![]() | 670.5* ![]() | 2759.1* ![]() |
Dec 2018 / Nov 2019 | 317.2* ![]() | 585.3* ![]() | 975.8* ![]() | 712.6* ![]() | 2590.9* ![]() |
Dec 2017 / Nov 2018 | 229.8* ![]() | 709.0* ![]() | 1065.7* ![]() | 695.8* ![]() | 2700.3* ![]() |
Dec 2016 / Nov 2017 | 426.3* ![]() | 692.6* ![]() | 1082.8* ![]() | 609.5* ![]() | 2811.2* ![]() |
Dec 2015 / Nov 2016 | 360.8* ![]() | 576.7* ![]() | 1015.1* ![]() | 621.0* ![]() | 2573.6* ![]() |
Dec 2014 / Nov 2015 | 197.1* ![]() | 579.6* ![]() | 765.7* ![]() | 713.6* ![]() | 2256.0* ![]() |
Dec 2013 / Nov 2014 | 374.1* ![]() | 719.9* ![]() | 920.0* ![]() | 799.1 ![]() | 2813.1* ![]() |
Dec 2012 / Nov 2013 | 277.8* ![]() | 617.1 ![]() | 925.3* ![]() | 634.8 ![]() | 2455.0* ![]() |
Dec 2011 / Nov 2012 | 277.7 ![]() | 652.4* ![]() | 1067.2* ![]() | 719.5 ![]() | 2716.8* ![]() |
Dec 2010 / Nov 2011 | 542.2* ![]() | 695.4* ![]() | 422.8* ![]() | 608.3* ![]() | 2268.7* ![]() |
Dec 2009 / Nov 2010 | 354.2 ![]() | 640.6 ![]() | 937.8 ![]() | 551.4 ![]() | 2484.0 ![]() |
Dec 2008 / Nov 2009 | 367.0* ![]() | 666.1 ![]() | 1012.3 ![]() | 735.8 ![]() | 2781.2* ![]() |
Dec 2007 / Nov 2008 | --- | --- | 61.0* ![]() | 777.9* ![]() | 838.9* ![]() |
Max | 542.2 | 719.9 | 1082.8 | 799.1 | 2813.1 |
Avg | 340.8 | 601.2 | 870.3 | 677.6 | 2489.9 |
Min | 197.1 | 2.3 | 61.0 | 551.4 | 2.3 |
Date | Cooling Degree Days | ||||
---|---|---|---|---|---|
Summer | Fall | Winter | Spring | Year | |
Dec 2024 / Nov 2025 | --- | 0.0* ![]() | --- | --- | 0.0* ![]() |
Dec 2021 / Nov 2022 | 17.8* ![]() | 2.6* ![]() | 0.0* ![]() | --- | 20.4* ![]() |
Dec 2020 / Nov 2021 | 11.0 ![]() | 1.6* ![]() | 0.0* ![]() | 0.0* ![]() | 12.6* ![]() |
Dec 2019 / Nov 2020 | 14.4* ![]() | 2.7* ![]() | 0.0* ![]() | 0.5* ![]() | 17.6* ![]() |
Dec 2018 / Nov 2019 | 37.5* ![]() | 9.3* ![]() | 0.0* ![]() | 2.5* ![]() | 49.3* ![]() |
Dec 2017 / Nov 2018 | 40.9* ![]() | 3.0* ![]() | 0.0* ![]() | 0.0* ![]() | 43.9* ![]() |
Dec 2016 / Nov 2017 | 1.9* ![]() | 1.9* ![]() | 0.0* ![]() | 0.2* ![]() | 4.0* ![]() |
Dec 2015 / Nov 2016 | 16.8* ![]() | 2.9* ![]() | 0.0* ![]() | 0.7* ![]() | 20.4* ![]() |
Dec 2014 / Nov 2015 | 21.1* | 2.8* | 0.0* ![]() | 3.5* ![]() | 27.4* ![]() |
Dec 2013 / Nov 2014 | 5.6* ![]() | 0.0* ![]() | 0.0* ![]() | 0.0 ![]() | 5.6* ![]() |
Dec 2012 / Nov 2013 | 30.7* ![]() | 4.9 ![]() | 0.0* ![]() | 0.3 ![]() | 35.9* ![]() |
Dec 2011 / Nov 2012 | 30.4 ![]() | 0.6* ![]() | 0.0* ![]() | 0.0 ![]() | 31.0* ![]() |
Dec 2010 / Nov 2011 | 19.8* ![]() | 3.2* ![]() | 0.0* ![]() | 1.9* ![]() | 24.9* ![]() |
Dec 2009 / Nov 2010 | 18.3 ![]() | 1.3 ![]() | 0.0 ![]() | 13.4 ![]() | 33.0 ![]() |
Dec 2008 / Nov 2009 | 29.4* ![]() | 5.5 ![]() | 0.0 ![]() | 0.2 ![]() | 35.1* ![]() |
Dec 2007 / Nov 2008 | --- | --- | 6.8* ![]() | 0.0* ![]() | 6.8* ![]() |
Max | 40.9 | 9.3 | 6.8 | 13.4 | 49.3 |
Avg | 21.1 | 2.8 | 0.5 | 1.7 | 26.1 |
Min | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 300 | 300 - 600 | 600 - 900 | 900 - 1200 | 1200 - 1500 | 1500 - 1800 | 1800 - 2100 | 2100 - 2400 | 2400 - 2700 | 2700 - 3000 | 3000 - 3300 | 3300 - 3600 | 3600> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.