Solar Energy Seasonal Summary (w/m2)
Data last updated 22/12/2024 05:00 AM. Southern Hemisphere Meterological Seasons Summer: December, January, February Fall: March, April, May Winter: June, July, August Spring: September, October, November |
Maximum Solar Energy | |||||
---|---|---|---|---|---|
Date | Summer | Fall | Winter | Spring | Year |
Dec 2024 / Nov 2025 | 0* | --- | --- | --- | 0* |
Dec 2021 / Nov 2022 | 1536 | 1106 | 584* | --- | 1536* |
Dec 2020 / Nov 2021 | 1542 | 882* | 689 | 1408 | 1542* |
Dec 2019 / Nov 2020 | 1598* | 1083 | 828 | 1434 | 1598* |
Dec 2018 / Nov 2019 | 1424 | 1141 | 779* | 1357 | 1424* |
Dec 2017 / Nov 2018 | --- | 926* | 816 | 1387 | 1387* |
Dec 2016 / Nov 2017 | 1498 | 1146 | 846 | 0* | 0* |
Dec 2015 / Nov 2016 | 1510 | 1129 | 810 | 1484* | 1510* |
Dec 2014 / Nov 2015 | --- | --- | 851* | 1332 | 1332* |
Dec 2013 / Nov 2014 | 1100* | 700 | 100* | --- | 1100* |
Dec 2012 / Nov 2013 | --- | 600 | 400 | 1000 | 1000* |
Max | 1598 | 1146 | 851 | 0 | 0 |
Average Maximum Solar Energy | |||||
Date | Summer | Fall | Winter | Spring | Year |
Dec 2024 / Nov 2025 | 0* | --- | --- | --- | 0* |
Dec 2021 / Nov 2022 | 1057 | 606 | 332* | --- | 704* |
Dec 2020 / Nov 2021 | 1076 | 505* | 381 | 899 | 732* |
Dec 2019 / Nov 2020 | 1103* | 577 | 412 | 898 | 715* |
Dec 2018 / Nov 2019 | 1109 | 621 | 466* | 922 | 806* |
Dec 2017 / Nov 2018 | --- | 526* | 412 | 929 | 633* |
Dec 2016 / Nov 2017 | 1041 | 611 | 402 | 773* | 699* |
Dec 2015 / Nov 2016 | 1049 | 604 | 414 | 1001* | 744* |
Dec 2014 / Nov 2015 | --- | --- | 448* | 945 | 743* |
Dec 2013 / Nov 2014 | 756* | 226 | 48* | --- | 368* |
Dec 2012 / Nov 2013 | --- | 217 | 87 | 557 | 286* |
Avg | 1036 | 498 | 354 | 864 | 658 |
Minimum Maximum Solar Energy | |||||
Date | Summer | Fall | Winter | Spring | Year |
Dec 2024 / Nov 2025 | 0 | --- | --- | --- | 0 |
Dec 2021 / Nov 2022 | 0 | 134 | 107 | --- | 0 |
Dec 2020 / Nov 2021 | 0 | 62 | 28 | 0 | 0 |
Dec 2019 / Nov 2020 | 0 | 0 | 0 | 0 | 0 |
Dec 2018 / Nov 2019 | 304 | 77 | 0 | 0 | 0 |
Dec 2017 / Nov 2018 | --- | 116 | 0 | 139 | 0 |
Dec 2016 / Nov 2017 | 0 | 0 | 0 | 446 | 0 |
Dec 2015 / Nov 2016 | 0 | 0 | 0 | 0 | 0 |
Dec 2014 / Nov 2015 | --- | --- | 88 | 276 | 88 |
Dec 2013 / Nov 2014 | 100 | 0 | 0 | --- | 0 |
Dec 2012 / Nov 2013 | --- | 0 | 0 | 0 | 0 |
Min | 0 | 0 | 0 | 0 | 0 |
Color Key | ||||||||||||
< 300 | 300 - 600 | 600 - 900 | 900 - 1200 | 1200 - 1500 | 1500 - 1800 | 1800 - 2100 | 2100 - 2400 | 2400 - 2700 | 2700 - 3000 | 3000 - 3300 | 3300 - 3600 | 3600> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script Developed by Murry Conarroe of Wildwood Weather.