Degree Days Summary (18°C Base)
Data last updated 22/12/2024 05:00 AM. |
Date | Heating Degree Days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.9* | 0.9* |
2022 | 87.7* | 120.1 | 109.8* | 183.4 | 232.6* | 365.5 | 360.3* | 28.3* | --- | --- | --- | --- | 1487.7* |
2021 | 123.8 | 107.1 | 146.8* | 211.9 | 304.1* | 332.3 | 343.7* | 320.4* | 277.9* | 199.8* | 159.1 | 122.8* | 2649.7* |
2020 | 114.1* | 65.9* | 188.4* | 206.5 | 297.0* | 352.0* | 386.2 | 314.0* | 288.1 | 214.8* | 167.6* | 141.0 | 2735.6* |
2019 | 95.1* | 111.8 | 98.4* | 241.3 | 245.6 | 316.9* | 327.3* | 331.6* | 304.1 | 252.1* | 156.4 | 164.5* | 2645.1* |
2018 | 34.2* | 111.6* | 124.0* | 237.0 | 348.0 | 391.3 | 344.3 | 330.1* | 285.9 | 239.8* | 170.1 | 110.3* | 2726.6* |
2017 | 162.5* | 115.7 | 186.2* | 207.5 | 298.9* | 362.3 | 400.8* | 319.7* | 275.9 | 220.3 | 113.3* | 84.0* | 2747.1* |
2016 | 130.6* | 67.4* | 136.7* | 168.9* | 271.1 | 320.0 | 368.9* | 326.2* | 195.9* | 218.7* | 206.4 | 148.1* | 2558.9* |
2015 | 84.7* | 112.4 | 158.7* | 123.1 | 297.8 | 11.9* | 383.2* | 370.6* | 318.6 | 196.9* | 198.1* | 162.8* | 2418.8* |
2014 | 132.4* | 123.2 | 176.8* | 239.3 | 303.8 | 335.2 | 404.5 | 180.3* | 285.7* | 256.7 | 256.7* | --- | 2694.6* |
2013 | 92.2* | 74.4* | 112.7 | 214.9 | 289.5 | 353.9 | 315.9 | 255.5* | 276.5 | 226.0 | 132.3 | 118.5* | 2462.3* |
2012 | 103.2 | 104.1 | 191.1 | 175.8* | 285.5* | 378.6* | 358.2* | 330.4 | 257.1 | 266.6 | 195.8 | 111.2 | 2757.6* |
2011 | 386.7 | 65.5* | 134.1* | 221.9 | 339.4* | 256.0* | 166.8* | --- | 262.5 | 164.6* | 181.2 | 70.4 | 2249.1* |
2010 | 109.5 | 88.0 | 136.7 | 195.0 | 308.9 | 382.6 | 386.6 | 168.6 | 291.6 | 176.4 | 83.4 | 90.0 | 2417.3 |
2009 | 90.4 | 138.6 | 143.2 | 185.8 | 337.1 | 368.5 | 360.8 | 283.0 | 253.9 | 267.4 | 214.5 | 156.7 | 2799.9 |
2008 | --- | --- | --- | --- | --- | --- | --- | 61.0* | 233.2* | 234.5* | 310.2* | 138.0* | 976.9* |
Max | 386.7 | 138.6 | 191.1 | 241.3 | 348.0 | 391.3 | 404.5 | 370.6 | 318.6 | 267.4 | 310.2 | 164.5 | 2799.9 |
Avg | 124.8 | 100.4 | 146.0 | 200.9 | 297.1 | 323.4 | 350.5 | 258.6 | 271.9 | 223.9 | 181.8 | 115.7 | 2595.0 |
Min | 34.2 | 65.5 | 98.4 | 123.1 | 232.6 | 11.9 | 166.8 | 28.3 | 195.9 | 164.6 | 83.4 | 0.9 | 0.9 |
Date | Cooling Degree Days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | 0.0* |
2022 | 7.1* | 6.4 | 2.6* | 0.0 | 0.0* | 0.0 | 0.0* | 0.0* | --- | --- | --- | --- | 16.1* |
2021 | 6.3 | 3.8 | 1.6* | 0.0 | 0.0* | 0.0 | 0.0* | 0.0* | 0.0* | 0.0* | 0.0 | 4.3* | 16.0* |
2020 | 10.2* | 2.8* | 2.7* | 0.0 | 0.0* | 0.0* | 0.0 | 0.0* | 0.0 | 0.5* | 0.0* | 0.9 | 17.1* |
2019 | 13.5* | 14.8 | 9.3* | 0.0 | 0.0 | 0.0* | 0.0* | 0.0* | 0.0 | 0.6* | 1.9 | 1.4* | 41.5* |
2018 | 31.5* | 0.4* | 3.0* | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0 | 0.0* | 0.0 | 9.2* | 44.1* |
2017 | 0.0* | 0.4 | 1.9* | 0.0 | 0.0* | 0.0 | 0.0* | 0.0* | 0.0 | 0.2 | 0.0* | 9.0* | 11.5* |
2016 | 0.3* | 12.8* | 2.9* | 0.0* | 0.0 | 0.0 | 0.0* | 0.0* | 0.0* | 0.0* | 0.7 | 1.5* | 18.2* |
2015 | 15.2* | 5.9 | 2.8* | 0.0 | 0.0 | 0.0* | 0.0* | 0.0* | 0.0 | 1.1* | 2.4* | 3.7* | 31.1* |
2014 | 0.0* | 1.8 | 0.0* | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0* | 0.0 | 0.0* | --- | 1.8* |
2013 | 7.1* | 19.1* | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0 | 0.0 | 0.3 | 3.8* | 35.2* |
2012 | 11.5 | 4.3 | 0.6 | 0.0* | 0.0* | 0.0* | 0.0* | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 20.9* |
2011 | 0.0 | 6.9* | 3.2* | 0.0 | 0.0* | 0.0* | 0.0* | --- | 0.0 | 0.0* | 1.9 | 14.6 | 26.6* |
2010 | 3.0 | 13.4 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 11.9 | 12.9 | 44.0 |
2009 | 17.9 | 3.5 | 4.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.9 | 29.0 |
2008 | --- | --- | --- | --- | --- | --- | --- | 6.8* | 0.0* | 0.0* | 0.0* | 8.0* | 14.8* |
Max | 31.5 | 19.1 | 9.3 | 1.0 | 0.0 | 0.0 | 0.0 | 6.8 | 0.0 | 1.5 | 11.9 | 14.6 | 44.1 |
Avg | 8.8 | 6.9 | 3.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 1.4 | 5.4 | 26.4 |
Min | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.