Barometric Pressure Reports (hPa)
Report for Year 2025
Data last updated 4/11/2025 5:05 PM.Other Years:
 
                
          
   
  
    | Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1024.5 | --- | 
| 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1021.4 | --- | 
| 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1016.2 | --- | 
| 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1013.5 | --- | 
| 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | --- | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1024.5 | --- | 
| Average | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1018.9 | --- | 
| Low | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1013.5 | --- | 
| Color Key | ||||||||||||
| < 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> | 
Script Developed by Murry Conarroe of Wildwood Weather.
