Trends as of 08/07/2025 at 20:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/07/2025 20:05. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 3.0 | 0.0 | 0.0 | SE | 88 | 1.2 | 1020.4 | 0.5 |
5 minutes ago | 3.2 | 0.0 | 0.0 | SE | 88 | 1.4 | 1020.5 | 0.5 |
10 minutes ago | 3.5 | 0.0 | 1.9 | SE | 88 | 1.6 | 1020.6 | 0.5 |
15 minutes ago | 3.6 | 0.0 | 0.0 | SE | 88 | 1.8 | 1020.7 | 0.5 |
20 minutes ago | 3.7 | 0.0 | 0.0 | SE | 88 | 1.9 | 1020.7 | 0.5 |
30 minutes ago | 3.9 | 0.0 | 0.0 | SE | 88 | 2.0 | 1020.8 | 0.5 |
45 minutes ago | 4.2 | 0.0 | 1.9 | SE | 88 | 2.4 | 1021.0 | 0.5 |
60 minutes ago | 4.6 | 0.0 | 0.0 | SE | 88 | 2.8 | 1021.1 | 0.5 |
75 minutes ago | 4.7 | 0.0 | 1.9 | ENE | 88 | 2.9 | 1021.3 | 0.5 |
90 minutes ago | 4.9 | 0.0 | 1.9 | ENE | 87 | 3.0 | 1021.4 | 0.5 |
105 minutes ago | 4.9 | 1.9 | 3.7 | E | 87 | 2.9 | 1021.4 | 0.5 |
120 minutes ago | 5.4 | 1.9 | 3.7 | N | 87 | 3.4 | 1021.6 | 0.5 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.5 mm (0.0 mm last hour) | Today | 0 days since last rain on 08/07/2025 10:48 |
Yest. | 0.0 mm | Week | 7.5 mm over last 7 days. |
Month | 7.9 mm (7 rain days this month) | Month | 46.7 mm last month. |
Year | 236.0 mm ( 119 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 9.2 °C at 13:54 | Max > 30 °C | 0 days |
Yest. | 11.8 °C at 15:01 | Max > 25 °C | 0 days |
Month | 14.6 °C on 01/07/2025 | Warmest day | 10.0 °C on 01/07/2025 |
Year | 21.1 °C on 08/05/2025 | Warmest night | 7.9 °C on 05/07/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -2.3 °C at 07:13 | Min < 0 °C | 2 days |
Yest. | -0.2 °C at 23:57 | Min < -15 °C | 0 days |
Month | -2.3 °C on 08/07/2025 | Coldest day | 3.9 °C on 08/07/2025 |
Year | -2.3 °C on 08/07/2025 | Coldest night | 0.6 °C on 08/07/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1020.4 hPa at 20:03 | Today | -3.5 °C at 03:51 |
Yest. | 1026.3 hPa at 00:00 | Yest. | -0.2 °C at 23:57 |
Month | 1006.3 hPa on 04/07/2025 | Month | -3.5 °C on 08/07/2025 |
Year | 820.0 hPa on 11/05/2025 | Year | -4.3 °C on 06/06/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.5 mm | Today | 0.5 mm |
Yest. | 0.7 mm | Yest. | 0.0 mm |
Month | 0.0 mm | Month | 7.9 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h SE | |
Gust | 0.0 km/h SE | |
Gust/hr | 1.6 km/h | |
WIND GUST HIGHS | ||
Today | 8.0 km/h ESE at 14:19 | |
Yest. | 11.3 km/h at 04:56 | |
Month | 22.5 km/h on 01/07/2025 | |
Year | 66.6 km/h on 30/05/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.7 km/h N at 01:35 | |
Yest. | 6.8 km/h at 05:17 | |
Month | 16.4 km/h on 01/07/2025 | |
Year | 45.7 km/h on 31/05/2025 | |
WIND RUN | ||
Today | 4.84 km | |
Month | 375.95 km | |
Year | 6276.50 km |