Trends as of 10/11/2025 at 04:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/11/2025 04:45. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 10.1 | 0.0 | 0.0 | W | 87 | 8.0 | 992.2 | 0.0 |
| 5 minutes ago | 10.1 | 0.0 | 0.0 | W | 87 | 8.0 | 992.4 | 0.0 |
| 10 minutes ago | 10.3 | 1.9 | 3.7 | W | 87 | 8.2 | 992.5 | 0.0 |
| 15 minutes ago | 10.4 | 0.0 | 0.0 | W | 87 | 8.3 | 992.5 | 0.0 |
| 20 minutes ago | 10.4 | 0.0 | 0.0 | W | 87 | 8.4 | 992.6 | 0.0 |
| 30 minutes ago | 10.7 | 1.9 | 3.7 | W | 87 | 8.6 | 992.6 | 0.0 |
| 45 minutes ago | 10.5 | 0.0 | 0.0 | W | 87 | 8.4 | 993.0 | 0.0 |
| 60 minutes ago | 10.8 | 0.0 | 1.9 | WNW | 87 | 8.7 | 993.3 | 0.0 |
| 75 minutes ago | 11.2 | 0.0 | 0.0 | NW | 87 | 9.1 | 993.5 | 0.0 |
| 90 minutes ago | 11.3 | 1.9 | 5.6 | NW | 87 | 9.2 | 993.9 | 0.0 |
| 105 minutes ago | 11.1 | 0.0 | 0.0 | NW | 87 | 9.0 | 993.9 | 0.0 |
| 120 minutes ago | 11.1 | 0.0 | 0.0 | NW | 87 | 9.0 | 994.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 09/11/2025 21:26 |
| Yest. | 2.3 mm | Week | 4.7 mm over last 7 days. |
| Month | 6.3 mm (6 rain days this month) | Month | 4.0 mm last month. |
| Year | 604.8 mm ( 219 rain days this year) | Year | 32.5 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.1 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 16.6 °C at 16:50 | Max > 25 °C | 1 day |
| Month | 25.8 °C on 05/11/2025 | Warmest day | 18.7 °C on 05/11/2025 |
| Year | 25.8 °C on 05/11/2025 | Warmest night | 18.0 °C on 06/11/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.1 °C at 04:36 | Min < 0 °C | 0 days |
| Yest. | 7.2 °C at 03:30 | Min < -15 °C | 0 days |
| Month | 4.2 °C on 01/11/2025 | Coldest day | 11.5 °C on 01/11/2025 |
| Year | -2.9 °C on 05/08/2025 | Coldest night | 8.2 °C on 01/11/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 992.2 hPa at 04:42 | Today | 10.1 °C at 04:36 |
| Yest. | 997.1 hPa at 23:59 | Yest. | 7.2 °C at 03:30 |
| Month | 992.2 hPa on 10/11/2025 | Month | 2.6 °C on 01/11/2025 |
| Year | 804.3 hPa on 22/07/2025 | Year | -4.3 °C on 06/06/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 1.2 mm | Yest. | 2.3 mm |
| Month | 0.0 mm | Month | 6.3 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h W | |
| Gust | 0.0 km/h W | |
| Gust/hr | 4.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 8.0 km/h WNW at 01:57 | |
| Yest. | 13.0 km/h at 09:41 | |
| Month | 57.9 km/h on 08/11/2025 | |
| Year | 79.6 km/h on 13/09/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.3 km/h WNW at 01:57 | |
| Yest. | 7.7 km/h at 08:22 | |
| Month | 41.0 km/h on 08/11/2025 | |
| Year | 50.3 km/h on 13/09/2025 | |
| WIND RUN | ||
| Today | 1.67 km | |
| Month | 1563.37 km | |
| Year | 26792.38 km | |
