Trends as of 09/11/2026 at 02:28
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/11/2026 02:28. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 8.4 | 0.0 | 1.9 | SE | 54 | -0.3 | 1023.0 | 0.0 |
| 5 minutes ago | 8.4 | 1.9 | 3.7 | SE | 54 | -0.3 | 1023.0 | 0.0 |
| 10 minutes ago | 8.4 | 1.9 | 5.6 | SE | 54 | -0.3 | 1023.0 | 0.0 |
| 15 minutes ago | 8.4 | 0.0 | 3.7 | SE | 54 | -0.3 | 1023.1 | 0.0 |
| 20 minutes ago | 8.4 | 0.0 | 1.9 | SE | 54 | -0.3 | 1023.1 | 0.0 |
| 30 minutes ago | 8.5 | 1.9 | 3.7 | SSE | 54 | -0.3 | 1023.1 | 0.0 |
| 45 minutes ago | 8.5 | 0.0 | 3.7 | SSE | 54 | -0.3 | 1023.0 | 0.0 |
| 60 minutes ago | 8.5 | 0.0 | 0.0 | SSE | 54 | -0.3 | 1023.1 | 0.0 |
| 75 minutes ago | 8.4 | 0.0 | 3.7 | SSE | 54 | -0.3 | 1023.1 | 0.0 |
| 90 minutes ago | 8.4 | 1.9 | 3.7 | SSE | 54 | -0.3 | 1023.0 | 0.0 |
| 105 minutes ago | 8.4 | 0.0 | 1.9 | SSE | 54 | -0.3 | 1022.8 | 0.0 |
| 120 minutes ago | 8.4 | 0.0 | 0.0 | SSE | 54 | -0.3 | 1022.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 08/11/2026 22:50 |
| Yest. | 2.0 mm | Week | 8.6 mm over last 7 days. |
| Month | 8.6 mm (7 rain days this month) | Month | 0.0 mm last month. |
| Year | 1023.3 mm ( 167 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.5 °C at 01:27 | Max > 30 °C | 0 days |
| Yest. | 16.8 °C at 10:43 | Max > 25 °C | 1 day |
| Month | 25.3 °C on 06/11/2026 | Warmest day | 17.7 °C on 04/11/2026 |
| Year | 29.3 °C on 12/02/2026 | Warmest night | 16.9 °C on 02/11/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.4 °C at 00:12 | Min < 0 °C | 0 days |
| Yest. | 8.3 °C at 23:24 | Min < -15 °C | 0 days |
| Month | 7.5 °C on 01/11/2026 | Coldest day | 12.8 °C on 08/11/2026 |
| Year | -5.0 °C on 06/08/2026 | Coldest night | 11.5 °C on 01/11/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1022.7 hPa at 00:15 | Today | 8.2 °C at 00:49 |
| Yest. | 1007.6 hPa at 03:27 | Yest. | 6.4 °C at 18:41 |
| Month | 997.2 hPa on 06/11/2026 | Month | 6.4 °C on 08/11/2026 |
| Year | 825.8 hPa on 23/08/2026 | Year | -5.7 °C on 06/08/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 2.6 mm | Yest. | 2.0 mm |
| Month | 12.7 mm | Month | 8.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 984.0 W/m2 at 13:14 | Yest. | 7.0 index at 13:11 |
Wind Data
| CURRENT |
|
|
| Now | 0.3 km/h SE | |
| Gust | 0.0 km/h SE | |
| Gust/hr | 6.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 8.0 km/h SSE at 00:46 | |
| Yest. | 50.0 km/h at 13:02 | |
| Month | 64.4 km/h on 01/11/2026 | |
| Year | 79.6 km/h on 31/08/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.5 km/h SSE at 00:49 | |
| Yest. | 32.7 km/h at 14:13 | |
| Month | 37.4 km/h on 01/11/2026 | |
| Year | 50.7 km/h on 31/08/2026 | |
| WIND RUN | ||
| Today | 1.54 km | |
| Month | 1196.24 km | |
| Year | 36503.31 km | |
