Average Dew Point Seasonal Summary (°C)
Data last updated 28/4/2025 11:45 PM. Southern Hemisphere Meterological Seasons Summer: December, January, February Fall: March, April, May Winter: June, July, August Spring: September, October, November |
Maximum Average Dew Point | |||||
---|---|---|---|---|---|
Date | Summer | Fall | Winter | Spring | Year |
Dec 2024 / Nov 2025 | --- | 13.7* | --- | --- | 13.7* |
Dec 2021 / Nov 2022 | 17.1* | 14.4* | 8.9* | --- | 17.1* |
Dec 2020 / Nov 2021 | 15.9 | 10.8* | 9.9* | 14.3* | 15.9* |
Dec 2019 / Nov 2020 | 16.7* | 14.2* | 9.5* | 13.9* | 16.7* |
Dec 2018 / Nov 2019 | 17.6* | 17.0* | 7.8* | 7.7* | 17.6* |
Dec 2017 / Nov 2018 | --- | 12.1* | 8.2* | 14.3* | 14.3* |
Dec 2016 / Nov 2017 | 0.0* | 13.7* | 8.7* | 0.0* | 0.0* |
Dec 2015 / Nov 2016 | 17.6* | 16.5* | 9.8* | 12.3* | 17.6* |
Dec 2014 / Nov 2015 | 16.4* | 15.5* | 7.8* | 11.9* | 16.4* |
Dec 2013 / Nov 2014 | 17.0* | 15.0 | 9.0* | 12.0* | 17.0* |
Dec 2012 / Nov 2013 | 11.9* | 11.1 | 7.4* | 10.8 | 11.9* |
Dec 2011 / Nov 2012 | 16.8 | 13.6* | 7.0* | 10.2 | 16.8* |
Dec 2010 / Nov 2011 | 18.4* | 15.6* | 11.0* | 14.0* | 18.4* |
Max | 0.0 | 17.0 | 11.0 | 0.0 | 0.0 |
Average Dew Point | |||||
Date | Summer | Fall | Winter | Spring | Year |
Dec 2024 / Nov 2025 | --- | 8.7* ![]() | --- | --- | 8.7*![]() |
Dec 2021 / Nov 2022 | 10.8* ![]() | 9.1* ![]() | 3.8* ![]() | --- | 8.4*![]() |
Dec 2020 / Nov 2021 | 10.6 ![]() | 6.9* ![]() | 4.8* ![]() | 7.8* ![]() | 7.6*![]() |
Dec 2019 / Nov 2020 | -23.5* ![]() | 7.9* | 4.6* ![]() | 7.1* ![]() | 1.1*![]() |
Dec 2018 / Nov 2019 | 11.2* ![]() | 9.4* ![]() | -11.2* ![]() | -26.6* ![]() | -3.6*![]() |
Dec 2017 / Nov 2018 | --- | 6.2* ![]() | 4.6* ![]() | 7.4* ![]() | 6.0*![]() |
Dec 2016 / Nov 2017 | 9.5* ![]() | 8.2* ![]() | 4.2* ![]() | 6.0* ![]() | 7.0*![]() |
Dec 2015 / Nov 2016 | 10.6* ![]() | 9.1* ![]() | 4.3* ![]() | 8.0* ![]() | 8.0*![]() |
Dec 2014 / Nov 2015 | 10.7* ![]() | 7.5* ![]() | 3.2* ![]() | 6.2* ![]() | 6.8*![]() |
Dec 2013 / Nov 2014 | 9.8* ![]() | 8.4 ![]() | 5.0* ![]() | 5.9* ![]() | 7.2*![]() |
Dec 2012 / Nov 2013 | 7.5* ![]() | 6.0 ![]() | 3.6* ![]() | 5.3 ![]() | 5.6* |
Dec 2011 / Nov 2012 | 11.4 ![]() | 6.9* ![]() | 2.0* ![]() | 3.5 ![]() | 6.0*![]() |
Dec 2010 / Nov 2011 | 11.9* ![]() | 7.9* | 6.1* ![]() | 7.8* ![]() | 7.7*![]() |
Avg | 7.8 | 7.9 | 3.3 | 3.1 | 5.5 |
Minimum Average Dew Point | |||||
Date | Summer | Fall | Winter | Spring | Year |
Dec 2024 / Nov 2025 | --- | 3.9 | --- | --- | 3.9 |
Dec 2021 / Nov 2022 | 4.0 | 2.7 | -0.8 | --- | -0.8 |
Dec 2020 / Nov 2021 | 5.4 | -1.0 | 0.4 | 1.1 | -1.0 |
Dec 2019 / Nov 2020 | -33.4 | 2.6 | -1.8 | 0.1 | -33.4 |
Dec 2018 / Nov 2019 | 5.3 | 2.8 | -39.4 | -36.4 | -39.4 |
Dec 2017 / Nov 2018 | --- | -0.5 | -1.4 | 1.7 | -1.4 |
Dec 2016 / Nov 2017 | 5.1 | 2.0 | -1.1 | 1.3 | -1.1 |
Dec 2015 / Nov 2016 | 4.7 | 2.3 | -1.5 | 3.7 | -1.5 |
Dec 2014 / Nov 2015 | 3.8 | 1.1 | -1.9 | 0.9 | -1.9 |
Dec 2013 / Nov 2014 | 3.0 | 1.4 | -1.0 | -0.5 | -1.0 |
Dec 2012 / Nov 2013 | 2.5 | -1.6 | -1.5 | -1.5 | -1.6 |
Dec 2011 / Nov 2012 | 5.6 | 0.0 | -4.7 | -2.9 | -4.7 |
Dec 2010 / Nov 2011 | 7.9 | -0.6 | -0.5 | 1.9 | -0.6 |
Min | -33.4 | -1.6 | -39.4 | -36.4 | -39.4 |
Color Key | ||||||||||||
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.