Rainfall Summary ( mm)
Data last updated 23/3/2025 11:00 AM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | --- | 1.5* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.5* ![]() |
2022 | 10.6* ![]() | 40.8 ![]() | 8.2* ![]() | 84.2 ![]() | 78.0* ![]() | 42.4 ![]() | 27.4* ![]() | 2.0* ![]() | --- | --- | --- | --- | 293.6* ![]() |
2021 | 25.0 ![]() | 2.4 ![]() | 17.6* ![]() | 26.2 ![]() | 27.6* ![]() | 9.0 ![]() | 16.2* ![]() | 9.2* ![]() | 29.6* ![]() | 38.8* ![]() | 35.0 ![]() | 25.4* ![]() | 262.0* ![]() |
2020 | 19.4* ![]() | 18.8* ![]() | 21.0* ![]() | 36.4 ![]() | 7.0* ![]() | 12.8* ![]() | 9.8 ![]() | 28.2* ![]() | 18.8 ![]() | 20.8* ![]() | 21.8* ![]() | 41.6 ![]() | 256.4* ![]() |
2019 | 49.8* ![]() | 21.4 ![]() | 6.2* ![]() | 24.8 ![]() | 28.0 ![]() | 17.0* ![]() | 14.2* ![]() | 30.4* ![]() | 44.4 ![]() | 39.8* ![]() | 21.4 ![]() | 35.6* ![]() | 333.0* ![]() |
2018 | 1.6* ![]() | 16.2* ![]() | 21.2* ![]() | 46.0 ![]() | 26.8 ![]() | 18.2 ![]() | 28.6 ![]() | 18.4* ![]() | 9.2 ![]() | 11.8* ![]() | 28.0 ![]() | 11.2* ![]() | 237.2* ![]() |
2017 | 50.4* ![]() | 25.2 ![]() | 9.2* ![]() | 20.2 ![]() | 37.4* ![]() | 17.6 ![]() | 39.8* ![]() | 9.4* ![]() | 18.0 ![]() | 9.3 ![]() | 9.4* ![]() | 4.4* ![]() | 250.3* ![]() |
2016 | 31.2* ![]() | 19.8* ![]() | 26.0* ![]() | 40.8* ![]() | 42.4 ![]() | 13.6 ![]() | 70.0* ![]() | 4.4* ![]() | 14.8* ![]() | 61.6* ![]() | 46.8 ![]() | 27.0* ![]() | 398.4* ![]() |
2015 | 18.6* ![]() | 44.5 ![]() | 7.9* ![]() | 75.7 ![]() | 30.8 ![]() | 0.0* ![]() | 33.8* ![]() | 24.2* ![]() | 29.8 ![]() | 45.6* ![]() | 28.0* ![]() | 39.0* ![]() | 377.9* ![]() |
2014 | 79.2* ![]() | 18.9 ![]() | 22.9* ![]() | 101.9 ![]() | 121.1 ![]() | 53.0 ![]() | 82.9 ![]() | 5.1* ![]() | 50.9* ![]() | 136.0 ![]() | 136.0* ![]() | --- | 807.9* ![]() |
2013 | 81.4* ![]() | 29.7* ![]() | 26.6 ![]() | 85.0 ![]() | 118.0 ![]() | 109.3 ![]() | 121.1 ![]() | 21.5* ![]() | 94.7 ![]() | 156.9 ![]() | 50.9 ![]() | 53.0* ![]() | 948.1* ![]() |
2012 | 30.3 ![]() | 18.0 ![]() | 26.4 ![]() | 18.9* ![]() | 46.1* ![]() | 52.0* ![]() | 8.4* ![]() | 0.0 ![]() | 33.8 ![]() | 48.3 ![]() | 22.5 ![]() | 19.2 ![]() | 323.9* ![]() |
2011 | 99.5 ![]() | 42.0* ![]() | 28.5* ![]() | 24.0 ![]() | 48.6* ![]() | 16.8* ![]() | 4.2* ![]() | --- | 37.2 ![]() | 17.4* ![]() | 40.8 ![]() | 4.8 ![]() | 363.8* ![]() |
2010 | 56.1 ![]() | 38.4 ![]() | 34.5 ![]() | 31.8 ![]() | 15.9 ![]() | 17.1 ![]() | 15.0 ![]() | 28.5 ![]() | 35.7 ![]() | 24.9 ![]() | 21.9 ![]() | 22.8 ![]() | 342.6 ![]() |
2009 | 31.2 ![]() | 14.4 ![]() | 27.9 ![]() | 12.3 ![]() | 45.2 ![]() | 22.5 ![]() | 33.1 ![]() | 15.3 ![]() | 21.3 ![]() | 17.5 ![]() | 26.4 ![]() | 45.3 ![]() | 312.4 ![]() |
2008 | --- | --- | --- | --- | --- | --- | --- | 5.1* ![]() | 24.9* ![]() | 38.4* ![]() | 34.5* ![]() | 22.5* ![]() | 125.4* ![]() |
Max | 99.5 | 44.5 | 34.5 | 101.9 | 121.1 | 109.3 | 121.1 | 30.4 | 94.7 | 156.9 | 136.0 | 53.0 | 948.1 |
Avg | 41.7 | 25.0 | 19.0 | 44.9 | 48.1 | 28.7 | 36.0 | 14.4 | 33.1 | 47.6 | 37.4 | 27.1 | 403.0 |
Min | 1.6 | 2.4 | 1.5 | 12.3 | 7.0 | 0.0 | 4.2 | 0.0 | 9.2 | 9.3 | 9.4 | 4.4 | 0.0 |
Color Key | |||||||||||
< 0.1 | 0.1 - 0.2 | 0.2 - 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0> |
Script Developed by Murry Conarroe of Wildwood Weather.