Temperature Summary(°C)
Data last updated 28/4/2025 11:50 PM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | --- | --- | 14* | --- | --- | --- | --- | --- | --- | --- | --- | 14* |
2022 | 30* | 28 | 28* | 21 | 24* | 18 | 15* | 17* | --- | --- | --- | --- | 30* |
2021 | 28 | 29 | 25* | 24 | 21* | 17 | 16* | 18* | 20* | 23* | 26 | 26* | 29* |
2020 | 32* | 27* | 28* | 22 | 21* | 18* | 15 | 18* | 19 | 26* | 26* | 26 | 32* |
2019 | 30* | 29 | 28* | 24 | 20 | 15* | 16* | 16* | 19 | 23* | 27 | 30* | 30* |
2018 | 34* | 28* | 26* | 24 | 19 | 16 | 16 | 17* | 20 | 23* | 24 | 29* | 34* |
2017 | 25* | 0 | 27* | 23 | 18* | 15 | 15* | 16* | 22 | 26 | 24* | 26* | 0* |
2016 | 25* | 32* | 27* | 23* | 22 | 19 | 17* | 16* | 18* | 23* | 25 | 28* | 32* |
2015 | 33* | 28 | 29* | 22 | 20 | 6* | 17* | 17* | 20 | 23* | 24* | 29* | 33* |
2014 | 26* | 31 | 25* | 26 | 19 | 16 | 17 | 14* | 22* | 24 | 24* | --- | 31* |
2013 | 32* | 30* | 28 | 22 | 22 | 16 | 18 | 19* | 22 | 23 | 29 | 32* | 32* |
2012 | 34 | 33 | 25 | 23* | 19* | 16* | 17* | 18 | 23 | 19 | 24 | 31 | 34* |
2011 | 32 | 29* | 30* | 27 | 19* | 22* | 24* | --- | 24 | 25* | 31 | 46 | 46* |
2010 | 28 | 31 | 27 | 23 | 23 | 19 | 19 | 20 | 25 | 35 | 35 | 30 | 35 |
2009 | 32 | 30 | 32 | 26 | 22 | 18 | 19 | 21 | 23 | 22 | 29 | 27 | 32 |
2008 | --- | --- | --- | --- | --- | --- | --- | 31* | 23* | 24* | 24* | 30* | 31* |
Max | 34 | 0 | 32 | 27 | 24 | 22 | 24 | 31 | 25 | 35 | 35 | 46 | 0 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | --- | --- | 14* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 14* ![]() |
2022 | 22* | 21 ![]() | 22* ![]() | 17 | 16* ![]() | 11 | 10* ![]() | 15* ![]() | --- | --- | --- | --- | 17* |
2021 | 20 ![]() | 21 | 19* ![]() | 17 | 14* | 12 ![]() | 11* | 12* ![]() | 14* ![]() | 17* ![]() | 18 | 20* ![]() | 16* |
2020 | 21* ![]() | 21* ![]() | 18* ![]() | 16 | 14* ![]() | 12* | 10 ![]() | 13* | 14 ![]() | 16* | 18* | 19 ![]() | 16* ![]() |
2019 | 21* | 21 ![]() | 22* ![]() | 16 ![]() | 14 ![]() | 11* | 11* | 11* ![]() | 14 ![]() | 14* ![]() | 18 | 18* ![]() | 16* ![]() |
2018 | 25* ![]() | 19* ![]() | 19* | 14 ![]() | 12 ![]() | 10 ![]() | 12 | 12* ![]() | 14 ![]() | 15* ![]() | 18 | 21* | 16* ![]() |
2017 | 18* ![]() | 25 ![]() | 18* ![]() | 16 ![]() | 13* ![]() | 11 | 10* ![]() | 12* ![]() | 14 ![]() | 16 | 17* ![]() | 21* ![]() | 16* ![]() |
2016 | 18* ![]() | 22* ![]() | 19* ![]() | 17* | 14 | 12 ![]() | 10* ![]() | 11* ![]() | 14* | 16* ![]() | 16 ![]() | 19* ![]() | 16* ![]() |
2015 | 23* ![]() | 22 | 19* ![]() | 15 ![]() | 13 ![]() | 6* ![]() | 10* ![]() | 11* ![]() | 12 ![]() | 15* ![]() | 16* ![]() | 18* ![]() | 16* ![]() |
2014 | 20* ![]() | 21 ![]() | 17* ![]() | 16 ![]() | 13 | 12 | 10 ![]() | 12* ![]() | 15* ![]() | 16 | 16* ![]() | --- | 16* ![]() |
2013 | 23* ![]() | 24* ![]() | 22 ![]() | 17 | 14 ![]() | 11 ![]() | 13 ![]() | 14* ![]() | 15 ![]() | 18 ![]() | 21 ![]() | 21* ![]() | 18* ![]() |
2012 | 23 ![]() | 22 ![]() | 19 ![]() | 19* ![]() | 14* ![]() | 10* ![]() | 12* ![]() | 14 ![]() | 16 ![]() | 15 ![]() | 19 ![]() | 22 ![]() | 17* ![]() |
2011 | 22 ![]() | 22* | 22* ![]() | 18 ![]() | 13* ![]() | 15* ![]() | 18* ![]() | --- | 16 ![]() | 19* ![]() | 19 ![]() | 27 ![]() | 19* ![]() |
2010 | 21 | 22 ![]() | 20 | 17 | 15 ![]() | 12 ![]() | 13 ![]() | 14 ![]() | 15 | 22 ![]() | 26 ![]() | 23 ![]() | 18 ![]() |
2009 | 22 ![]() | 19 ![]() | 20 ![]() | 20 ![]() | 13 ![]() | 11 ![]() | 12 | 15 ![]() | 16 ![]() | 15 ![]() | 17 ![]() | 20 ![]() | 16 |
2008 | --- | --- | --- | --- | --- | --- | --- | 23* ![]() | 16* ![]() | 16* | 13* ![]() | 20* ![]() | 17* ![]() |
Avg | 21 | 22 | 20 | 17 | 14 | 12 | 11 | 13 | 15 | 16 | 18 | 21 | 17 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | --- | --- | 10* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 10* ![]() |
2022 | 16* | 14 | 15* ![]() | 12 ![]() | 10* ![]() | 6 | 6* | 11* ![]() | --- | --- | --- | --- | 11* ![]() |
2021 | 14 ![]() | 15 | 14* | 11 | 8* | 7 ![]() | 7* | 8* | 9* | 12* ![]() | 13 ![]() | 14* | 11* |
2020 | 15* | 15* ![]() | 12* ![]() | 11 | 8* | 6* | 6 ![]() | 8* | 9 | 11* ![]() | 12* | 14 ![]() | 10* |
2019 | 16* | 15 | 15* ![]() | 10 ![]() | 10 ![]() | 7* ![]() | 7* ![]() | 7* ![]() | 8 ![]() | 10* ![]() | 13 ![]() | 13* ![]() | 11* |
2018 | 18* ![]() | 14* | 14* ![]() | 10 ![]() | 7 ![]() | 5 ![]() | 7 ![]() | 7* ![]() | 9 | 10* | 13 ![]() | 15* ![]() | 11* |
2017 | 13* ![]() | 12 ![]() | 12* ![]() | 11 | 8* ![]() | 6 | 5* ![]() | 8* | 9 | 11 ![]() | 13* ![]() | 16* ![]() | 10* ![]() |
2016 | 13* ![]() | 16* ![]() | 14* | 12* ![]() | 10 ![]() | 8 ![]() | 6* ![]() | 6* ![]() | 9* | 11* | 11 ![]() | 13* ![]() | 11* |
2015 | 16* ![]() | 14 | 13* ![]() | 10 ![]() | 9 | 6* | 6* ![]() | 6* ![]() | 8 ![]() | 11* | 12* ![]() | 13* ![]() | 11* |
2014 | 14* ![]() | 14 ![]() | 12* ![]() | 10 ![]() | 8 | 7 ![]() | 5 ![]() | 7* ![]() | 8* ![]() | 10 ![]() | 10* ![]() | --- | 10* ![]() |
2013 | 16* | 16* ![]() | 15 ![]() | 11 | 9 ![]() | 6 | 8 ![]() | 8* ![]() | 9 | 11 | 14 ![]() | 14* | 12* ![]() |
2012 | 15 | 15 | 12 ![]() | 12* ![]() | 9* | 5* ![]() | 6* | 8 | 10 ![]() | 10 ![]() | 12 | 15 ![]() | 11* |
2011 | 16 | 16* ![]() | 14* | 11 | 7* ![]() | 10* ![]() | 11* ![]() | --- | 10 ![]() | 11* | 12 | 16 ![]() | 12* ![]() |
2010 | 15 | 16 ![]() | 14 | 12 ![]() | 8 | 6 ![]() | 6 ![]() | 8 ![]() | 9 | 13 ![]() | 16 ![]() | 16 ![]() | 11 |
2009 | 16 ![]() | 13 ![]() | 14 | 12 ![]() | 7 ![]() | 6 ![]() | 6 ![]() | 9 ![]() | 10 ![]() | 9 ![]() | 11 ![]() | 13 ![]() | 10 ![]() |
2008 | --- | --- | --- | --- | --- | --- | --- | 16* ![]() | 10* ![]() | 10* | 8* ![]() | 14* | 11* ![]() |
Avg | 15 | 15 | 14 | 11 | 9 | 7 | 6 | 8 | 9 | 11 | 12 | 14 | 11 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | --- | --- | 8* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 8* ![]() |
2022 | 11* ![]() | 8 ![]() | 8* | 7 ![]() | 6* ![]() | 1 ![]() | 3* ![]() | 6* ![]() | --- | --- | --- | --- | 6* |
2021 | 10 | 9 ![]() | 9* ![]() | 6 ![]() | 3* ![]() | 3 | 3* ![]() | 3* | 4* | 7* ![]() | 9 ![]() | 10* | 6* |
2020 | 10* | 10* ![]() | 6* ![]() | 7 | 4* | 2* ![]() | 2 | 4* | 4 | 7* | 8* | 9 | 6* |
2019 | 11* ![]() | 10 | 10* ![]() | 5 ![]() | 6 ![]() | 3* ![]() | 3* ![]() | 3* | 4 ![]() | 6* ![]() | 8 ![]() | 9* | 6* |
2018 | 13* ![]() | 10* | 9* ![]() | 7 | 3 ![]() | 1 ![]() | 3 ![]() | 3* ![]() | 4 | 6* | 8 ![]() | 10* ![]() | 6* |
2017 | 9* ![]() | 8 ![]() | 7* ![]() | 8 ![]() | 3* ![]() | 2 ![]() | 0* ![]() | 3* | 5 | 7 ![]() | 9* ![]() | 11* ![]() | 6* |
2016 | 9* ![]() | 11* ![]() | 9* ![]() | 8* ![]() | 6 ![]() | 3 ![]() | 2* | 2* ![]() | 4* | 7* ![]() | 7 | 9* | 6* |
2015 | 10* | 9 ![]() | 7* ![]() | 6 ![]() | 5 ![]() | 6* ![]() | 1* ![]() | 2* ![]() | 3 ![]() | 7* ![]() | 7* ![]() | 9* ![]() | 6* |
2014 | 8* ![]() | 9 ![]() | 8* | 6 ![]() | 4 ![]() | 3 ![]() | 1 ![]() | 3* ![]() | 3* ![]() | 5 ![]() | 5* ![]() | --- | 5* ![]() |
2013 | 9* ![]() | 9* | 8 | 6 | 5 ![]() | 3 | 4 ![]() | 4* | 4 | 6 | 9 ![]() | 9* | 6* |
2012 | 10 | 10 ![]() | 6 ![]() | 7* | 4* | 1* ![]() | 2* | 2 ![]() | 5 ![]() | 6 | 6 ![]() | 9 | 6* |
2011 | 11 | 11* ![]() | 8* | 6 ![]() | 3* ![]() | 5* ![]() | 5* ![]() | --- | 5 ![]() | 5* ![]() | 7 | 8 ![]() | 7* ![]() |
2010 | 10 | 10 ![]() | 9 ![]() | 8 ![]() | 3 ![]() | 1 ![]() | 0 ![]() | 3 ![]() | 4 | 7 ![]() | 10 ![]() | 11 ![]() | 6 |
2009 | 12 ![]() | 9 ![]() | 8 | 6 | 3 ![]() | 2 ![]() | 2 | 4 ![]() | 5 ![]() | 5 ![]() | 7 ![]() | 8 ![]() | 6 |
2008 | --- | --- | --- | --- | --- | --- | --- | 9* ![]() | 6* ![]() | 6* | 4* ![]() | 9* | 7* ![]() |
Avg | 10 | 9 | 8 | 7 | 4 | 2 | 2 | 3 | 4 | 6 | 7 | 9 | 6 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | --- | --- | 8* | --- | --- | --- | --- | --- | --- | --- | --- | 8* |
2022 | 3* | 0 | 2* | 0 | -1* | -3 | -2* | 3* | --- | --- | --- | --- | -3* |
2021 | 5 | 1 | 1* | 1 | -4* | -3 | -1* | -3* | -2* | 1* | 2 | 3* | -4* |
2020 | 3* | 2* | 1* | 2 | -2* | -4* | -4 | -2* | -2 | -1* | 2* | 3 | -4* |
2019 | 6* | 1 | 3* | -2 | 0 | -2* | -1* | -2* | -2 | 0* | 3 | 5* | -2* |
2018 | 5* | 3* | 0* | -1 | -4 | -4 | -4 | -3* | -1 | -2* | 3 | 3* | -4* |
2017 | 5* | 2 | 2* | 1 | -3* | -4 | -5* | -4* | -3 | 1 | 2* | 4* | -5* |
2016 | 2* | 5* | -0* | 3* | 0 | -4 | -4* | -4* | -1* | 1* | 2 | 4* | -4* |
2015 | 2* | 0 | 0* | -0 | -2 | 6* | -4* | -4* | -2 | 4* | 1* | 2* | -4* |
2014 | 0* | 1 | 1* | -1 | -1 | -2 | -5 | 0* | -2* | -1 | -1* | --- | -5* |
2013 | 4* | 1* | 0 | -3 | 1 | -2 | -2 | -1* | -2 | 0 | 2 | 3* | -3* |
2012 | 5 | 3 | 1 | 2* | -2* | -5* | -6* | -4 | -1 | 2 | -1 | 3 | -6* |
2011 | 7 | 5* | 2* | -2 | -2* | 2* | 0* | --- | 1 | 0* | 2 | -24 | -24* |
2010 | 6 | 3 | 3 | -2 | -2 | -4 | -4 | -2 | -0 | 2 | 5 | 1 | -4 |
2009 | 5 | 3 | 1 | -2 | -3 | -3 | -3 | -1 | -2 | -2 | 2 | 2 | -3 |
2008 | --- | --- | --- | --- | --- | --- | --- | 1* | -3* | 1* | -3* | 2* | -3* |
Min | 0 | 0 | -0 | -3 | -4 | -5 | -6 | -4 | -3 | -2 | -3 | -24 | -24 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.