| |||||||||
DarkSky Forecast for:
Makarewa, NZ
Updated: 03/03/2021 08:00 |
|
Wednesday |
Possible light rain overnight. Chance of precipitation (rain) 70%. High: 22°C. Low: 10°C. Wind NW 15->42 km/h. UV Index 5. |
Thursday |
Partly cloudy throughout the day. Chance of precipitation (rain) 50%. High: 19°C. Low: 11°C. Wind WNW 19->53 km/h. UV Index 6. |
Friday |
Rain until evening. Chance of precipitation (rain) 100%. High: 17°C. Low: 6°C. Wind N 12->57 km/h. UV Index 5. |
Saturday |
Rain starting in the afternoon. Chance of precipitation (rain) 90%. High: 17°C. Low: 9°C. Wind ESE 10->23 km/h. UV Index 4. |
Sunday |
Light rain in the morning and afternoon. Chance of precipitation (rain) 90%. High: 12°C. Low: 9°C. Wind WSW 17->34 km/h. UV Index 4. |
Monday |
Mostly cloudy throughout the day. Chance of precipitation (rain) 20%. High: 17°C. Low: 11°C. Wind W 20->28 km/h. UV Index 5. |
Tuesday |
Light rain in the evening and overnight. Chance of precipitation (rain) 70%. High: 21°C. Low: 12°C. Wind WNW 15->34 km/h. UV Index 5. |
Wednesday |
Rain throughout the day. Chance of precipitation (rain) 100%. High: 17°C. Low: 7°C. Wind W 18->45 km/h. UV Index 4. |
08:00 Wednesday ![]() Mostly Cloudy | 09:00 Wednesday ![]() Partly Cloudy | 10:00 Wednesday ![]() Partly Cloudy | 11:00 Wednesday ![]() Partly Cloudy | 12:00 Wednesday ![]() Partly Cloudy | 13:00 Wednesday ![]() Partly Cloudy | 14:00 Wednesday ![]() Mostly Cloudy | 15:00 Wednesday ![]() Mostly Cloudy |
15°C | 16°C | 18°C | 20°C | 21°C | 22°C | 22°C | 21°C |
UV: 0 | UV: 1 | UV: 2 | UV: 3 | UV: 5 | UV: 5 | UV: 5 | UV: 5 |
Wind NNE 11->18 km/h | Wind NNE 12->27 km/h | Wind N 12->23 km/h | Wind N 14->25 km/h | Wind NNW 18->33 km/h | Wind NNW 20->30 km/h | Wind NNW 21->29 km/h | Wind NW 22->30 km/h |
rain | rain | ||||||
16:00 Wednesday ![]() Mostly Cloudy | 17:00 Wednesday ![]() Mostly Cloudy | 18:00 Wednesday ![]() Mostly Cloudy | 19:00 Wednesday ![]() Mostly Cloudy | 20:00 Wednesday ![]() Mostly Cloudy | 21:00 Wednesday ![]() Mostly Cloudy | 22:00 Wednesday ![]() Overcast | 23:00 Wednesday ![]() Mostly Cloudy |
21°C | 20°C | 19°C | 19°C | 17°C | 16°C | 15°C | 14°C |
UV: 4 | UV: 3 | UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind WNW 21->29 km/h | Wind WNW 20->26 km/h | Wind WNW 19->25 km/h | Wind WNW 17->20 km/h | Wind W 19->32 km/h | Wind WNW 18->36 km/h | Wind W 18->41 km/h | Wind W 19->42 km/h |
rain | rain | rain | rain | rain | rain | rain | rain |
00:00 Thursday ![]() Mostly Cloudy | 01:00 Thursday ![]() Mostly Cloudy | 02:00 Thursday ![]() Mostly Cloudy | 03:00 Thursday ![]() Partly Cloudy | 04:00 Thursday ![]() Partly Cloudy | 05:00 Thursday ![]() Partly Cloudy | 06:00 Thursday ![]() Partly Cloudy | 07:00 Thursday ![]() Mostly Cloudy |
13°C | 12°C | 12°C | 11°C | 11°C | 10°C | 10°C | 10°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind W 20->40 km/h | Wind W 22->43 km/h | Wind NW 23->43 km/h | Wind SW 23->42 km/h | Wind W 23->40 km/h | Wind WNW 21->32 km/h | Wind W 20->30 km/h | Wind W 19->23 km/h |
rain | rain | rain | rain | rain | rain | rain | rain |
08:00 Thursday ![]() Mostly Cloudy | 09:00 Thursday ![]() Partly Cloudy | 10:00 Thursday ![]() Partly Cloudy | 11:00 Thursday ![]() Partly Cloudy | 12:00 Thursday ![]() Partly Cloudy | 13:00 Thursday ![]() Partly Cloudy | 14:00 Thursday ![]() Clear | 15:00 Thursday ![]() Partly Cloudy |
10°C | 11°C | 12°C | 13°C | 14°C | 15°C | 16°C | 17°C |
UV: 0 | UV: 1 | UV: 2 | UV: 3 | UV: 4 | UV: 5 | UV: 6 | UV: 5 |
Wind SSW 18->22 km/h | Wind N 17->23 km/h | Wind W 18->24 km/h | Wind W 16->20 km/h | Wind W 15->20 km/h | Wind WNW 15->19 km/h | Wind WNW 15->18 km/h | Wind WNW 16->18 km/h |
rain | rain | rain | rain | rain | |||
Makarewa, NZ forecast by DarkSky.net.
Powered by Dark Sky
Animated forecast icons courtesy of www.meteotreviglio.com.
Sources for this forecast: CMC
, GFS
, ICON
, ISD
, MADIS