Wind Run Summary (miles)
| Wind Run |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2026 | 1318*  | 3643  | 979*  | 2539*  | 449*  | --- | --- | --- | --- | --- | --- | --- | 8928*  |
| 2022 | 4843*  | 3170  | 2489*  | 5906  | 4366*  | 4406  | 3989*  | 1109*  | --- | --- | --- | --- | 30278*  |
| 2021 | 6924*  | 3674  | 4274*  | 5189  | 4044*  | 2969  | 3900*  | 4822*  | 6420*  | 4354*  | 4409  | 5582*  | 56561*  |
| 2020 | 8095*  | 3943*  | 5100*  | 5664  | 3785*  | 4109*  | 4613  | 4687*  | 6026*  | 5734*  | 5484*  | 6986  | 64226*  |
| 2019 | 9166*  | 7032  | 3667*  | 3646  | 6746  | 5107*  | 3742*  | 7783*  | 8244  | 8011*  | 7538  | 6706*  | 77388*  |
| 2018 | 3535*  | 6235*  | 5220*  | 7951  | 5875  | 4049  | 5366  | 3720*  | 5998  | 7118*  | 6370  | 6262*  | 67699*  |
| 2017 | 11318*  | 4898*  | 5666*  | 4078  | 4512*  | 4805  | 3336*  | 3014*  | 5554  | 9298  | 4721*  | 6002*  | 67202*  |
| 2016 | 6170*  | 6578*  | 5191*  | 7750*  | 5894  | 5131  | 7613*  | 3262*  | 4238*  | 5350*  | 7961  | 9151*  | 74290*  |
| 2015 | 4920*  | 4891*  | 1951*  | 3852*  | 7810  | 398*  | 6048*  | 4212*  | 6394  | 13565*  | 9338*  | 10370*  | 73750*  |
| 2014 | 10459*  | 3749*  | 2266*  | 3101  | 5832  | 3170*  | 6070  | 2393*  | 6432*  | 9653  | 9653*  | --- | 62777*  |
| 2013 | 8448*  | 4963*  | 5556*  | 6422  | 5690  | 5494  | 6773  | 2681*  | 6826  | 9982  | 5827  | 6055*  | 74717*  |
| 2012 | 10956  | 5006  | 6394  | 5599*  | 6180*  | 7745*  | 4682*  | 3626  | 8126  | 12511  | 9506  | 9103  | 89436*  |
| 2011 | 12034  | 5078*  | 6221*  | 6314  | 7294*  | 7188*  | 3703*  | --- | 8110  | 5047*  | 8460  | 4354  | 73802*  |
| 2010 | 7920  | 6718  | 10445  | 7846  | 2731  | 3826  | 3190  | 4733  | 9682  | 9713  | 6655  | 8798  | 82255  |
| 2009 | 8033  | 6475  | 8422  | 4762  | 5424  | 5201  | 6454  | 6024  | 6802  | 8914  | 15403  | 9026  | 90938  |
| 2008 | --- | --- | --- | --- | --- | --- | --- | 5016*  | 6938*  | 10771*  | 7217*  | 7769*  | 37711*  |
| |
| Max | 12034 | 7032 | 10445 | 7951 | 7810 | 7745 | 7613 | 7783 | 9682 | 13565 | 15403 | 10370 | 90938 |
| Avg | 7609 | 5070 | 4923 | 5375 | 5109 | 4543 | 4963 | 4077 | 6842 | 8573 | 7753 | 7397 | 72234 |
| Min | 1318 | 3170 | 979 | 2539 | 449 | 398 | 3190 | 1109 | 4238 | 4354 | 4409 | 4354 | 8928 |
| |
| Color Key |
| < 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
* denotes incomplete data for the month/year.
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |