Average Dew Point Reports (°C)
Report for Year 2026
Notice: Undefined variable: date in /home/u830418946/domains/makweather.com/public_html/wxdewpointdetail.php on line 157
Notice: Undefined variable: time in /home/u830418946/domains/makweather.com/public_html/wxdewpointdetail.php on line 157
Data last updated .
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | --- | 10.9 | --- | --- | 2.7 | --- | --- | --- | --- | --- | --- | --- |
| 2 | --- | 10.5 | --- | --- | 6.1 | --- | --- | --- | --- | --- | --- | --- |
| 3 | --- | 6.7 | --- | 10.3 | 5.6 | --- | --- | --- | --- | --- | --- | --- |
| 4 | --- | 8.0 | --- | 7.2 | 4.3 | --- | --- | --- | --- | --- | --- | --- |
| 5 | --- | 8.4 | --- | 6.7 | 5.1 | --- | --- | --- | --- | --- | --- | --- |
| 6 | --- | 5.3 | --- | 7.7 | 7.3 | --- | --- | --- | --- | --- | --- | --- |
| 7 | --- | 4.7 | --- | 9.9 | 9.1 | --- | --- | --- | --- | --- | --- | --- |
| 8 | --- | 3.7 | --- | 10.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | --- | 8.5 | --- | 8.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | --- | 11.1 | --- | 7.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | --- | 12.4 | --- | 7.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | --- | 13.9 | --- | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | --- | 10.6 | --- | 8.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | --- | 8.4 | --- | 5.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | 8.6 | --- | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | 9.0 | --- | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | 9.2 | --- | 5.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | 11.5 | --- | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | 10.7 | --- | 4.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | 8.1 | --- | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | 7.8 | --- | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | 8.3 | --- | 3.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | 8.4 | 9.0 | 4.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | 9.6 | 10.4 | 8.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | 9.7 | 10.8 | 8.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | 8.9 | 11.6 | 9.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | 7.1 | 12.6 | 9.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | 8.4 | 11.3 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | | 11.5 | 6.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | --- | | 7.1 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | --- | | 5.6 | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | --- | 13.9 | 12.6 | 10.3 | 9.1 | --- | --- | --- | --- | --- | --- | --- |
| Average | --- | 8.9 | 10.0 | 6.8 | 5.7 | --- | --- | --- | --- | --- | --- | --- |
| Low | --- | 3.7 | 5.6 | 3.2 | 2.7 | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.