12345 3.2 2.6 319 19.8 62 1017.4 0.0 0.0 129.0 0.00 0.00 24.4 45 100.0 5 0.0 0 0 0.0 -100.0 -100.0 -100.0 -100.0 -100.0 -100.0 -100 -100 -100 13 43 11 MakarewaWeather-1:43:11_PM 0 0 3 4 0.00 0.00 100 100 100 100 100 19.8 22.2 19.8 11.0 5 Dry -0.7 1 2 2 3 3 3 3 5 6 6 7 5 4 4 4 3 3 3 3 3 10.0 12.3 3086.8 3/4/2026 22.7 10.3 19.8 11.0 2.2 1 2 3 3 4 3 2 3 2 3 19.2 19.3 19.2 19.2 19.3 19.3 19.5 19.7 19.8 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.8 11.0 19.8 5.2 0 --- --- 321 0 0 -100.0 -100.0 22 -100 -100 -100 -100 186.0 27.4 21.6 21.1 1024.4 1017.3 10 1:22_PM 1:22_PM 21.7 9.4 13.7 8.2 7 2026 -6.0 1 -1 1 339 54 360 331 9 355 26 334 329 319 0.0 255.0 3.2 15.6 -46.32750 -168.39889 0.0 83 61 0.0 8:58_AM 0.0 0.0 0.0 0.0 0.0 0.0 25.0 1:31_PM 8:58_AM 324 !!C10.37S150!! Makarewa Weather - Barometric Pressure

Barometric Pressure Reports (hPa)

Report for Year 2026
Notice: Undefined variable: date in /home/u830418946/domains/makweather.com/public_html/wxbarodetail.php on line 167

Notice: Undefined variable: time in /home/u830418946/domains/makweather.com/public_html/wxbarodetail.php on line 167

Data last updated .

Other Years:


  
DayJanFebMarAprMayJunJulAugSepOctNovDec
1---1003.4 ------1032.5 1001.8 1028.2 1018.4 1006.0 ---------
2---1000.7 ------1029.7 1000.4 1025.0 1016.7 1000.7 ---------
3---1012.1 ---1014.0 1029.9 1004.6 1014.2 1013.4 998.6 ---------
4---1016.7 ---1019.5 1028.6 996.3 999.1 1026.9 992.0 ---------
5---1012.0 ---1025.7 1023.6 992.7 1008.6 1031.7 ------------
6---1010.9 ---1021.5 1014.9 999.9 1023.6 1032.3 ------------
7---1009.2 ---1011.9 1004.8 1006.8 1017.9 1022.9 ------------
8---1017.4 ---1002.7 995.2 1010.1 1016.0 1019.9 ------------
9---1019.7 ---1008.8 989.6 1026.2 1021.8 1011.7 ------------
10---1013.1 ---1015.0 999.8 1031.8 1020.3 1015.6 ------------
11---1015.9 ---1006.1 1015.8 1028.3 1019.7 1015.3 ------------
12---1005.5 ---996.7 1020.0 1030.4 1017.1 1004.0 ------------
13---999.9 ---991.2 1029.8 1026.9 1005.7 1004.3 ------------
14---1010.5 ---992.2 1034.4 1014.6 1005.8 1010.1 ------------
15---1016.1 ---992.9 1037.2 1020.4 1015.0 1016.9 ------------
16---1013.9 ---996.5 1038.0 1017.0 1018.3 1024.2 ------------
17---1010.3 ---994.0 1037.7 1010.1 1019.1 1023.1 ------------
18---1000.0 ---991.1 1035.0 1010.2 1016.0 1027.5 ------------
19---995.0 ---1003.1 1024.9 1006.1 1024.1 1029.4 ------------
20---1002.0 ---1016.8 1015.3 1004.3 1026.7 1026.2 ------------
21---1004.9 ---1023.5 1012.5 1017.4 1020.0 1016.8 ------------
22---1006.3 ---1026.3 1024.4 1022.1 1018.7 1002.4 ------------
23---1007.9 1024.3 1025.5 1029.0 1016.4 1004.0 994.4 ------------
24---1019.4 1025.8 1024.2 1030.2 1008.3 994.3 1012.2 ------------
25---1014.4 1023.2 1018.7 1022.0 1017.4 1000.7 1013.0 ------------
26---1014.0 1007.6 1015.0 1027.0 1022.2 1008.1 1017.6 ------------
27---1019.7 1000.6 1015.6 1025.8 1020.8 1014.1 1015.3 ------------
28---1020.0 1011.4 1019.4 1021.7 1024.5 1019.5 1003.3 ------------
29--- 1005.2 1017.6 1021.1 1030.9 1014.1 1001.1 ------------
30--- 1006.9 1032.6 1012.9 1030.1 998.7 993.1 ------------
31--- 1020.6  999.2  999.7 997.4  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High---1020.01025.81032.61038.01031.81028.21032.31006.0---------
Average---1010.41014.01011.41021.41015.01014.01014.8999.3---------
Low---995.01000.6991.1989.6992.7994.3993.1992.0---------
 
Color Key
< 980.0 980.0 - 985.0 985.0 - 990.0 990.0 - 995.0 995.0 - 1000.0 1000.0 - 1005.0 1005.0 - 1010.0 1010.0 - 1015.0 1015.0 - 1020.0 1020.0 - 1025.0 1025.0 - 1030.0 1030.0 - 1035.01035.0>

Script Developed by Murry Conarroe of Wildwood Weather.