Barometric Pressure Reports (hPa)
Report for Year 2026
Notice: Undefined variable: date in /home/u830418946/domains/makweather.com/public_html/wxbarodetail.php on line 167
Notice: Undefined variable: time in /home/u830418946/domains/makweather.com/public_html/wxbarodetail.php on line 167
Data last updated .
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | --- | 1003.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | --- | 1000.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | --- | 1012.1 | --- | 1014.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | --- | 1016.7 | --- | 1019.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | --- | 1012.0 | --- | 1025.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | --- | 1010.9 | --- | 1021.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | --- | 1009.2 | --- | 1011.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | --- | 1017.4 | --- | 1002.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | --- | 1019.7 | --- | 1008.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | --- | 1013.1 | --- | 1015.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | --- | 1015.9 | --- | 1006.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | --- | 1005.5 | --- | 996.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | --- | 999.9 | --- | 991.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | --- | 1010.5 | --- | 992.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | 1016.1 | --- | 992.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | 1013.9 | --- | 996.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | 1010.3 | --- | 994.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | 1000.0 | --- | 991.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | 995.0 | --- | 1003.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | 1002.0 | --- | 1016.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | 1004.9 | --- | 1023.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | 1006.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | 1007.9 | 1024.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | 1019.4 | 1025.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | 1014.4 | 1023.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | 1014.0 | 1007.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | 1019.7 | 1000.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | 1020.0 | 1011.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | | 1005.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | --- | | 1006.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | --- | | 1020.6 | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | --- | 1020.0 | 1025.8 | 1025.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | --- | 1010.4 | 1014.0 | 1006.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | --- | 995.0 | 1000.6 | 991.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |